Houses prices in Nové Zámky (Sale)
Median houses sale price in Nové Zámky: 230 000 €, 552 €/m² — from 18 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 27% below the national median.
18 listingsMedian price: 230 000 €552 €/m²
View listings in Nové Zámky →By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 1 818 €/m² | 1 | |
| 100–150 m² | 2 830 €/m² | 3 | |
| 200–300 m² | 1 233 €/m² | 1 | |
| 300 m²+ | 373 €/m² | 11 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | — | 1 | |
| 4-room | 444 €/m² | 2 | |
| 5-room | 571 €/m² | 3 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 830 €/m² | 3 |