Houses prices in Bánovce nad Bebravou (Sale)
Median houses sale price in Bánovce nad Bebravou: 124 500 €, 367 €/m² — from 36 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 21% below the national median.
Since 2026-06-17, prices have fallen 43%.
36 listingsMedian price: 124 500 €367 €/m²
View listings in Bánovce nad Bebravou →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-17 | 686 €/m² | 7 | |
| 2026-06-26 | 262 €/m² | 10 | |
| 2026-06-27 | 262 €/m² | 10 | |
| 2026-06-28 | 262 €/m² | 10 | |
| 2026-06-29 | 262 €/m² | 10 | |
| 2026-06-30 | 262 €/m² | 10 | |
| 2026-07-01 | 474 €/m² | 11 | |
| 2026-07-02 | 686 €/m² | 13 | |
| 2026-07-03 | 520 €/m² | 14 | |
| 2026-07-04 | 520 €/m² | 14 | |
| 2026-07-05 | 520 €/m² | 14 | |
| 2026-07-06 | 520 €/m² | 14 | |
| 2026-07-07 | 520 €/m² | 17 | |
| 2026-07-08 | 520 €/m² | 17 | |
| 2026-07-09 | 353 €/m² | 18 | |
| 2026-07-10 | 353 €/m² | 11 | |
| 2026-07-11 | 353 €/m² | 12 | |
| 2026-07-12 | 353 €/m² | 12 | |
| 2026-07-13 | 520 €/m² | 13 | |
| 2026-07-14 | 520 €/m² | 13 | |
| 2026-07-15 | 520 €/m² | 13 | |
| 2026-07-16 | 520 €/m² | 13 | |
| 2026-07-17 | 452 €/m² | 12 | |
| 2026-07-18 | 414 €/m² | 12 | |
| 2026-07-19 | 610 €/m² | 11 | |
| 2026-07-20 | 610 €/m² | 11 | |
| 2026-07-22 | 610 €/m² | 8 | |
| 2026-07-23 | 262 €/m² | 18 | |
| 2026-07-24 | 262 €/m² | 18 | |
| 2026-07-25 | 436 €/m² | 19 | |
| 2026-07-26 | 436 €/m² | 18 | |
| 2026-07-27 | 262 €/m² | 17 | |
| 2026-07-28 | 393 €/m² | 19 | |
| 2026-07-29 | 328 €/m² | 18 | |
| 2026-07-30 | 328 €/m² | 18 | |
| 2026-07-31 | 262 €/m² | 19 | |
| 2026-08-01 | 328 €/m² | 18 | |
| 2026-08-02 | 328 €/m² | 18 | |
| 2026-08-03 | 328 €/m² | 18 | |
| 2026-08-04 | 328 €/m² | 18 | |
| 2026-08-14 | 127 €/m² | 5 | |
| 2026-08-15 | 127 €/m² | 5 | |
| 2026-08-16 | 127 €/m² | 5 | |
| 2026-08-20 | 127 €/m² | 5 | |
| 2026-08-21 | 127 €/m² | 5 | |
| 2026-08-22 | 127 €/m² | 5 | |
| 2026-08-23 | 127 €/m² | 5 | |
| 2026-08-24 | 968 €/m² | 13 | |
| 2026-08-25 | 250 €/m² | 14 | |
| 2026-08-26 | 234 €/m² | 16 | |
| 2026-08-27 | 234 €/m² | 16 | |
| 2026-08-28 | 234 €/m² | 17 | |
| 2026-08-29 | 234 €/m² | 17 | |
| 2026-08-30 | 250 €/m² | 23 | |
| 2026-08-31 | 234 €/m² | 22 | |
| 2026-09-01 | 247 €/m² | 26 | |
| 2026-09-02 | 250 €/m² | 24 | |
| 2026-09-03 | 250 €/m² | 24 | |
| 2026-09-04 | 343 €/m² | 25 | |
| 2026-09-05 | 367 €/m² | 25 | |
| 2026-09-06 | 269 €/m² | 28 | |
| 2026-09-07 | 269 €/m² | 28 | |
| 2026-09-08 | 318 €/m² | 29 | |
| 2026-09-09 | 318 €/m² | 29 | |
| 2026-09-10 | 367 €/m² | 27 | |
| 2026-09-11 | 453 €/m² | 27 | |
| 2026-09-12 | 367 €/m² | 28 | |
| 2026-09-13 | 548 €/m² | 35 | |
| 2026-09-14 | 544 €/m² | 33 | |
| 2026-09-15 | 539 €/m² | 33 | |
| 2026-09-16 | 468 €/m² | 33 | |
| 2026-09-17 | 468 €/m² | 33 | |
| 2026-09-18 | 367 €/m² | 36 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 1 917 €/m² | 3 | |
| 150–200 m² | 619 €/m² | 3 | |
| 200–300 m² | 349 €/m² | 2 | |
| 300 m²+ | 161 €/m² | 18 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | — | 2 | |
| 3-room | 1 818 €/m² | 3 | |
| 4-room | — | 1 | |
| 5-room | — | 1 |