Sold house prices in Greater London
Real sold prices for houses and flats in Greater London (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £625,000 (n=25259)Flat (median): £425,000 (n=24467)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 2347 | |
| Semi-detached | 8185 | |
| Terraced | 14727 | |
| Flat | 24466 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| London | 10803 | |
| Romford | 939 | |
| Orpington | 681 | |
| Croydon | 639 | |
| Bromley | 530 | |
| Ilford | 523 | |
| Enfield | 505 | |
| Hornchurch | 503 | |
| Dagenham | 445 | |
| Uxbridge | 406 | |
| Sutton | 406 | |
| Harrow | 373 | |
| Twickenham | 348 | |
| Bexleyheath | 322 | |
| Sidcup | 316 | |
| Barnet | 298 | |
| South Croydon | 285 | |
| Ruislip | 260 | |
| Beckenham | 249 | |
| Feltham | 249 | |
| Welling | 246 | |
| Kingston upon Thames | 241 | |
| Hayes | 221 | |
| Edgware | 205 | |
| Upminster | 203 | |
| Woodford Green | 198 | |
| Carshalton | 198 | |
| New Malden | 193 | |
| Pinner | 191 | |
| Hounslow | 189 | |
| Surbiton | 185 | |
| Coulsdon | 185 | |
| Rainham | 182 | |
| Wembley | 174 | |
| Richmond | 166 | |
| Erith | 156 | |
| Thornton Heath | 155 | |
| Worcester Park | 153 | |
| Wallington | 153 | |
| Morden | 151 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.