Sold house prices in England & Wales
Real sold prices for houses and flats in England & Wales, from official HM Land Registry records covering the last 12 months. These are registered sales, not current listings — the data updates monthly, with recent months filling in as sales are registered.
House (median): £300,000 (n=419978)Flat (median): £225,000 (n=78673)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 125576 | |
| Semi-detached | 151181 | |
| Terraced | 143221 | |
| Flat | 78672 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By county
| County | House | Flat | Sales |
|---|---|---|---|
| Greater London | £625,000 | £425,000 | 49726 |
| Greater Manchester | £251,000 | £169,000 | 22061 |
| West Yorkshire | £225,000 | £135,000 | 19799 |
| West Midlands | £250,000 | £137,000 | 17140 |
| Essex | £396,000 | £205,000 | 14517 |
| Kent | £375,000 | £200,000 | 14475 |
| Hampshire | £399,475 | £190,000 | 13963 |
| Lancashire | £205,000 | £115,000 | 12154 |
| Merseyside | £220,000 | £135,000 | 11000 |
| Surrey | £575,000 | £275,000 | 10919 |
| South Yorkshire | £199,000 | £130,000 | 10864 |
| Hertfordshire | £525,000 | £259,250 | 10022 |
| Norfolk | £282,000 | £147,500 | 9105 |
| Tyne and Wear | £189,995 | £115,000 | 8823 |
| Nottinghamshire | £242,000 | £127,250 | 8483 |
| West Sussex | £425,000 | £215,000 | 8479 |
| Devon | £319,750 | £167,000 | 8217 |
| Staffordshire | £259,250 | £125,000 | 8159 |
| Derbyshire | £234,000 | £135,000 | 7962 |
| Lincolnshire | £232,500 | £110,000 | 7681 |
| Suffolk | £290,000 | £150,000 | 7467 |
| North Yorkshire | £280,000 | £152,000 | 7196 |
| Leicestershire | £280,000 | £137,500 | 6936 |
| Gloucestershire | £335,000 | £170,000 | 6490 |
| Oxfordshire | £425,000 | £230,000 | 6478 |
| Somerset | £297,500 | £145,000 | 5902 |
| Warwickshire | £320,000 | £173,000 | 5855 |
| Cambridgeshire | £360,000 | £220,000 | 5788 |
| Cornwall | £300,000 | £175,000 | 5631 |
| East Sussex | £375,000 | £185,000 | 5554 |
| Worcestershire | £302,000 | £142,000 | 5418 |
| Wiltshire | £340,000 | £160,000 | 4973 |
| Buckinghamshire | £507,500 | £247,250 | 4843 |
| County Durham | £144,000 | £86,000 | 4826 |
| Cheshire East | £310,000 | £159,000 | 4466 |
| City of Bristol | £385,000 | £264,250 | 4253 |
| Dorset | £370,000 | £175,000 | 4207 |
| West Northamptonshire | £300,000 | £145,000 | 4046 |
| Bournemouth, Christchurch and Poole | £385,000 | £212,500 | 4021 |
| East Riding of Yorkshire | £227,000 | £100,000 | 3895 |
| Cheshire West and Chester | £280,000 | £140,000 | 3586 |
| North Northamptonshire | £260,000 | £128,000 | 3378 |
| Northumberland | £220,000 | £105,000 | 3180 |
| Central Bedfordshire | £378,000 | £190,000 | 3122 |
| Shropshire | £285,000 | £140,000 | 3030 |
| Cardiff | £300,000 | £164,498 | 3006 |
| Cumberland | £180,000 | £105,000 | 2975 |
| South Gloucestershire | £355,000 | £198,725 | 2745 |
| City of Plymouth | £240,000 | £136,000 | 2622 |
| North Somerset | £350,000 | £181,500 | 2518 |
| Westmorland and Furness | £245,000 | £150,000 | 2414 |
| Medway | £325,000 | £174,750 | 2374 |
| Brighton and Hove | £535,000 | £300,000 | 2366 |
| Milton Keynes | £362,000 | £170,000 | 2172 |
| Swindon | £290,000 | £145,000 | 2164 |
| City of Derby | £220,000 | £115,000 | 2084 |
| City of Nottingham | £205,000 | £137,750 | 2036 |
| Warrington | £280,000 | £130,000 | 1919 |
| Rhondda Cynon Taff | £160,000 | £105,500 | 1917 |
| Swansea | £210,000 | £125,501 | 1905 |
| York | £320,000 | £190,750 | 1905 |
| Stoke-on-Trent | £162,750 | £84,000 | 1867 |
| Southampton | £290,000 | £160,250 | 1861 |
| City of Kingston upon Hull | £144,000 | £90,000 | 1844 |
| Bath and North East Somerset | £425,000 | £280,000 | 1786 |
| Herefordshire | £298,000 | £135,000 | 1747 |
| Stockton-on-Tees | £176,000 | £79,000 | 1707 |
| Portsmouth | £280,000 | £171,000 | 1652 |
| Southend-on-Sea | £400,000 | £218,000 | 1648 |
| North Lincolnshire | £177,000 | £83,250 | 1638 |
| Carmarthenshire | £200,000 | £124,000 | 1619 |
| Wokingham | £525,000 | £260,000 | 1592 |
| Leicester | £252,000 | £120,000 | 1547 |
| North East Lincolnshire | £161,000 | £85,000 | 1519 |
| West Berkshire | £425,000 | £210,000 | 1482 |
| Isle of Wight | £280,000 | £144,000 | 1473 |
| Bridgend | £224,995 | £129,998 | 1449 |
| Bedford | £360,000 | £180,000 | 1438 |
| Torbay | £273,000 | £141,000 | 1436 |
| Wrekin | £225,000 | £115,000 | 1435 |
| Newport | £242,500 | £126,500 | 1431 |
| City of Peterborough | £250,000 | £127,500 | 1406 |
| Caerphilly | £200,000 | £119,500 | 1387 |
| Blackpool | £147,000 | £90,250 | 1379 |
| Flintshire | £215,000 | £123,000 | 1358 |
| The Vale of Glamorgan | £308,500 | £167,000 | 1322 |
| Thurrock | £375,000 | £210,000 | 1306 |
| Conwy | £225,000 | £139,950 | 1305 |
| Reading | £385,000 | £225,000 | 1301 |
| Windsor and Maidenhead | £613,000 | £300,000 | 1227 |
| Luton | £326,500 | £160,000 | 1201 |
| Neath Port Talbot | £165,000 | £91,000 | 1189 |
| Redcar and Cleveland | £165,000 | £103,000 | 1188 |
| Blackburn with Darwen | £165,000 | £101,500 | 1146 |
| Pembrokeshire | £226,276 | £130,000 | 1137 |
| Bracknell Forest | £450,000 | £235,000 | 1125 |
| Wrexham | £205,000 | £115,500 | 1098 |
| Darlington | £170,000 | £95,000 | 1078 |
| Gwynedd | £200,000 | £116,000 | 984 |
| Middlesbrough | £159,998 | £80,000 | 984 |
| Powys | £250,000 | £100,000 | 944 |
| Halton | £197,250 | £95,000 | 943 |
| Denbighshire | £200,000 | £110,000 | 926 |
| Monmouthshire | £325,000 | £180,500 | 885 |
| Hartlepool | £153,500 | £82,265 | 786 |
| Torfaen | £200,000 | £120,000 | 664 |
| Ceredigion | £240,000 | £170,000 | 631 |
| Slough | £435,000 | £220,000 | 595 |
| Isle of Anglesey | £230,000 | £194,000 | 524 |
| Blaenau Gwent | £144,475 | £77,000 | 473 |
| Rutland | £332,500 | £140,000 | 437 |
| Merthyr Tydfil | £140,000 | £70,000 | 331 |
| Isles of Scilly | £517,500 | £240,000 | 8 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.