Sold house prices in West Sussex
Real sold prices for houses and flats in West Sussex (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £425,000 (n=6760)Flat (median): £215,000 (n=1719)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 2522 | |
| Semi-detached | 2184 | |
| Terraced | 2054 | |
| Flat | 1719 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Worthing | 783 | |
| Crawley | 741 | |
| Horsham | 728 | |
| Chichester | 678 | |
| Bognor Regis | 625 | |
| Littlehampton | 580 | |
| Haywards Heath | 447 | |
| Burgess Hill | 284 | |
| East Grinstead | 263 | |
| Pulborough | 252 | |
| Lancing | 224 | |
| Billingshurst | 186 | |
| Arundel | 155 | |
| Shoreham-by-Sea | 148 | |
| Hassocks | 145 | |
| Brighton | 93 | |
| Steyning | 93 | |
| Midhurst | 78 | |
| Emsworth | 72 | |
| Henfield | 61 | |
| Haslemere | 46 | |
| Petworth | 45 | |
| Petersfield | 21 | |
| Liss | 6 | |
| Liphook | 3 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.