Sold house prices in Surrey
Real sold prices for houses and flats in Surrey (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £575,000 (n=8473)Flat (median): £275,000 (n=2446)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 3110 | |
| Semi-detached | 3203 | |
| Terraced | 2160 | |
| Flat | 2446 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Woking | 809 | |
| Guildford | 739 | |
| Epsom | 515 | |
| Camberley | 435 | |
| Farnham | 407 | |
| Godalming | 358 | |
| Leatherhead | 332 | |
| Redhill | 318 | |
| Walton-on-Thames | 292 | |
| Horley | 270 | |
| Staines-upon-Thames | 262 | |
| Addlestone | 224 | |
| Dorking | 201 | |
| Aldershot | 187 | |
| Caterham | 179 | |
| Reigate | 174 | |
| Esher | 173 | |
| Chertsey | 165 | |
| Ashford | 155 | |
| Sunbury-on-Thames | 149 | |
| Tadworth | 142 | |
| Cobham | 140 | |
| Egham | 135 | |
| Cranleigh | 133 | |
| Weybridge | 129 | |
| Banstead | 124 | |
| Oxted | 115 | |
| Shepperton | 104 | |
| West Byfleet | 103 | |
| Haslemere | 100 | |
| Ashtead | 89 | |
| Thames Ditton | 85 | |
| West Molesey | 84 | |
| Lingfield | 76 | |
| Warlingham | 63 | |
| Lightwater | 60 | |
| Bagshot | 50 | |
| Windlesham | 46 | |
| Godstone | 41 | |
| Hindhead | 39 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.