Sold house prices in Powys
Real sold prices for houses and flats in Powys (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £250,000 (n=929)Flat (median): £100,000 (n=15)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 447 | |
| Semi-detached | 256 | |
| Terraced | 226 | |
| Flat | 15 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Brecon | 135 | |
| Newtown | 119 | |
| Welshpool | 101 | |
| Llandrindod Wells | 89 | |
| Swansea | 54 | |
| Builth Wells | 46 | |
| Crickhowell | 37 | |
| Montgomery | 36 | |
| Llanymynech | 34 | |
| Caersws | 32 | |
| Llanidloes | 31 | |
| Knighton | 30 | |
| Hereford | 30 | |
| Presteigne | 25 | |
| Machynlleth | 24 | |
| Rhayader | 21 | |
| Oswestry | 18 | |
| Llanfyllin | 12 | |
| Llansantffraid | 10 | |
| Llanbrynmair | 9 | |
| Shrewsbury | 8 | |
| Meifod | 6 | |
| Neath | 5 | |
| Llandinam | 5 | |
| Llangammarch Wells | 5 | |
| Llanwrtyd Wells | 3 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.