Sold house prices in Suffolk
Real sold prices for houses and flats in Suffolk (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £290,000 (n=6910)Flat (median): £150,000 (n=557)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 2755 | |
| Semi-detached | 2215 | |
| Terraced | 1940 | |
| Flat | 557 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Ipswich | 1768 | |
| Bury St Edmunds | 1143 | |
| Lowestoft | 729 | |
| Sudbury | 482 | |
| Woodbridge | 450 | |
| Stowmarket | 445 | |
| Felixstowe | 280 | |
| Newmarket | 244 | |
| Haverhill | 235 | |
| Beccles | 203 | |
| Brandon | 150 | |
| Saxmundham | 137 | |
| Halesworth | 120 | |
| Eye | 110 | |
| Diss | 85 | |
| Colchester | 78 | |
| Bungay | 62 | |
| Southwold | 50 | |
| Leiston | 48 | |
| Aldeburgh | 32 | |
| Manningtree | 27 | |
| Bures | 12 | |
| Thetford | 11 | |
| Harleston | 8 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.