Sold house prices in Norfolk
Real sold prices for houses and flats in Norfolk (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £282,000 (n=8361)Flat (median): £147,500 (n=744)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 3786 | |
| Semi-detached | 2404 | |
| Terraced | 2171 | |
| Flat | 744 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Norwich | 3473 | |
| King's Lynn | 997 | |
| Great Yarmouth | 928 | |
| Thetford | 518 | |
| Dereham | 394 | |
| Wymondham | 220 | |
| Diss | 206 | |
| Attleborough | 197 | |
| Downham Market | 186 | |
| Fakenham | 169 | |
| North Walsham | 162 | |
| Swaffham | 150 | |
| Wisbech | 144 | |
| Cromer | 111 | |
| Holt | 103 | |
| Hunstanton | 75 | |
| Harleston | 68 | |
| Sheringham | 67 | |
| Melton Constable | 58 | |
| Bungay | 53 | |
| Wells-next-the-Sea | 29 | |
| Beccles | 25 | |
| Brandon | 19 | |
| Walsingham | 8 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.