Sold house prices in Leicestershire
Real sold prices for houses and flats in Leicestershire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £280,000 (n=6582)Flat (median): £137,500 (n=354)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 2735 | |
| Semi-detached | 2505 | |
| Terraced | 1342 | |
| Flat | 354 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Leicester | 2446 | |
| Loughborough | 964 | |
| Hinckley | 547 | |
| Coalville | 537 | |
| Melton Mowbray | 468 | |
| Market Harborough | 349 | |
| Wigston | 231 | |
| Lutterworth | 229 | |
| Derby | 166 | |
| Swadlincote | 159 | |
| Ashby-De-La-Zouch | 157 | |
| Nuneaton | 110 | |
| Ibstock | 73 | |
| Markfield | 62 | |
| Nottingham | 56 | |
| Atherstone | 18 | |
| Grantham | 9 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.