Sold house prices in Nottinghamshire
Real sold prices for houses and flats in Nottinghamshire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £242,000 (n=8079)Flat (median): £127,250 (n=404)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 3376 | |
| Semi-detached | 3098 | |
| Terraced | 1605 | |
| Flat | 404 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Nottingham | 4136 | |
| Mansfield | 1209 | |
| Newark | 916 | |
| Worksop | 578 | |
| Sutton-in-Ashfield | 407 | |
| Retford | 373 | |
| Doncaster | 193 | |
| Loughborough | 160 | |
| Southwell | 100 | |
| Melton Mowbray | 4 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.