Sold house prices in East Riding of Yorkshire
Real sold prices for houses and flats in East Riding of Yorkshire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £227,000 (n=3672)Flat (median): £100,000 (n=223)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 1343 | |
| Semi-detached | 1449 | |
| Terraced | 880 | |
| Flat | 223 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Hull | 651 | |
| Beverley | 465 | |
| Bridlington | 434 | |
| York | 422 | |
| Driffield | 391 | |
| Goole | 389 | |
| Brough | 271 | |
| Hessle | 174 | |
| Cottingham | 173 | |
| Hornsea | 111 | |
| North Ferriby | 91 | |
| Withernsea | 89 | |
| Selby | 10 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.