Sold house prices in Hampshire
Real sold prices for houses and flats in Hampshire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £399,475 (n=11782)Flat (median): £190,000 (n=2181)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 4528 | |
| Semi-detached | 3576 | |
| Terraced | 3678 | |
| Flat | 2181 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Southampton | 1882 | |
| Basingstoke | 1034 | |
| Fareham | 915 | |
| Eastleigh | 730 | |
| Waterlooville | 718 | |
| Andover | 548 | |
| Winchester | 543 | |
| Gosport | 537 | |
| Farnborough | 386 | |
| Fleet | 359 | |
| Havant | 347 | |
| Lymington | 328 | |
| Romsey | 277 | |
| Hook | 271 | |
| Alton | 270 | |
| Bordon | 253 | |
| New Milton | 253 | |
| Aldershot | 245 | |
| Tadley | 232 | |
| Petersfield | 149 | |
| Hayling Island | 148 | |
| Yateley | 147 | |
| Ringwood | 123 | |
| Lee-on-the-Solent | 111 | |
| Emsworth | 106 | |
| Fordingbridge | 96 | |
| Newbury | 93 | |
| Alresford | 83 | |
| Liphook | 73 | |
| Camberley | 72 | |
| Liss | 65 | |
| Whitchurch | 65 | |
| Stockbridge | 54 | |
| Christchurch | 54 | |
| Farnham | 43 | |
| Brockenhurst | 38 | |
| Lyndhurst | 36 | |
| Hindhead | 30 | |
| Rowland's Castle | 29 | |
| Reading | 14 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.