Sold house prices in Lancashire
Real sold prices for houses and flats in Lancashire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £205,000 (n=11357)Flat (median): £115,000 (n=797)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 2968 | |
| Semi-detached | 4233 | |
| Terraced | 4156 | |
| Flat | 797 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Preston | 2672 | |
| Burnley | 926 | |
| Chorley | 924 | |
| Lancaster | 554 | |
| Accrington | 541 | |
| Leyland | 476 | |
| Morecambe | 458 | |
| Thornton-Cleveleys | 428 | |
| Lytham St Annes | 425 | |
| Ormskirk | 419 | |
| Rossendale | 407 | |
| Clitheroe | 407 | |
| Nelson | 387 | |
| Blackburn | 359 | |
| Poulton-le-Fylde | 357 | |
| Skelmersdale | 325 | |
| Colne | 234 | |
| Fleetwood | 211 | |
| Barnoldswick | 194 | |
| Bacup | 170 | |
| Carnforth | 167 | |
| Southport | 76 | |
| Wigan | 69 | |
| Rochdale | 67 | |
| Blackpool | 56 | |
| Bury | 40 | |
| Liverpool | 4 | |
| Bolton | 3 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.