Sold house prices in Kent
Real sold prices for houses and flats in Kent (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £375,000 (n=12268)Flat (median): £200,000 (n=2207)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 3643 | |
| Semi-detached | 4381 | |
| Terraced | 4244 | |
| Flat | 2207 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Maidstone | 1202 | |
| Ashford | 1062 | |
| Canterbury | 691 | |
| Sittingbourne | 683 | |
| Gravesend | 660 | |
| Tonbridge | 599 | |
| Tunbridge Wells | 574 | |
| Dartford | 530 | |
| Sevenoaks | 513 | |
| Folkestone | 468 | |
| Dover | 455 | |
| Ramsgate | 406 | |
| Herne Bay | 353 | |
| Sheerness | 334 | |
| Whitstable | 306 | |
| Deal | 305 | |
| Margate | 294 | |
| Faversham | 274 | |
| Broadstairs | 238 | |
| West Malling | 234 | |
| Aylesford | 208 | |
| Swanley | 171 | |
| Hythe | 162 | |
| Longfield | 161 | |
| Cranbrook | 142 | |
| Birchington | 133 | |
| Tenterden | 117 | |
| Romney Marsh | 116 | |
| Snodland | 111 | |
| Greenhithe | 104 | |
| Edenbridge | 93 | |
| Sandwich | 89 | |
| Swanscombe | 83 | |
| New Romney | 80 | |
| Chatham | 74 | |
| Rochester | 74 | |
| Westgate-on-Sea | 56 | |
| Westerham | 36 | |
| Bexley | 31 | |
| Queenborough | 30 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.