Sold house prices in Cornwall
Real sold prices for houses and flats in Cornwall (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £300,000 (n=5059)Flat (median): £175,000 (n=572)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 2118 | |
| Semi-detached | 1284 | |
| Terraced | 1657 | |
| Flat | 572 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Truro | 524 | |
| St Austell | 464 | |
| Newquay | 361 | |
| Redruth | 344 | |
| Penzance | 293 | |
| Helston | 266 | |
| Liskeard | 236 | |
| Falmouth | 233 | |
| Camborne | 213 | |
| Bodmin | 210 | |
| Saltash | 205 | |
| Launceston | 169 | |
| Hayle | 166 | |
| Bude | 156 | |
| Wadebridge | 136 | |
| Looe | 122 | |
| Par | 111 | |
| St Ives | 107 | |
| Torpoint | 105 | |
| Callington | 104 | |
| Penryn | 97 | |
| St Columb | 93 | |
| St Agnes | 44 | |
| Fowey | 42 | |
| Gunnislake | 40 | |
| Lostwithiel | 39 | |
| Padstow | 39 | |
| Camelford | 36 | |
| Perranporth | 26 | |
| Delabole | 19 | |
| Tintagel | 13 | |
| Boscastle | 12 | |
| Port Isaac | 11 | |
| Marazion | 9 | |
| Calstock | 8 | |
| Holsworthy | 6 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.