Sold house prices in Westmorland and Furness
Real sold prices for houses and flats in Westmorland and Furness (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £245,000 (n=2189)Flat (median): £150,000 (n=225)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 572 | |
| Semi-detached | 728 | |
| Terraced | 889 | |
| Flat | 225 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Barrow-in-Furness | 595 | |
| Penrith | 370 | |
| Kendal | 340 | |
| Ulverston | 227 | |
| Dalton-in-Furness | 107 | |
| Grange-Over-Sands | 93 | |
| Appleby-in-Westmorland | 70 | |
| Carnforth | 67 | |
| Windermere | 58 | |
| Kirkby Stephen | 51 | |
| Askam-in-Furness | 47 | |
| Milnthorpe | 44 | |
| Ambleside | 23 | |
| Alston | 21 | |
| Carlisle | 19 | |
| Sedbergh | 17 | |
| Coniston | 14 | |
| Kirkby-in-Furness | 11 | |
| Broughton-in-Furness | 10 | |
| Keswick | 4 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.