Sold house prices in Carmarthenshire
Real sold prices for houses and flats in Carmarthenshire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £200,000 (n=1594)Flat (median): £124,000 (n=25)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 656 | |
| Semi-detached | 560 | |
| Terraced | 378 | |
| Flat | 25 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Llanelli | 609 | |
| Carmarthen | 275 | |
| Ammanford | 239 | |
| Kidwelly | 99 | |
| Burry Port | 85 | |
| Llandeilo | 50 | |
| Swansea | 49 | |
| Whitland | 35 | |
| Llandovery | 34 | |
| Newcastle Emlyn | 20 | |
| Llandysul | 18 | |
| Pencader | 18 | |
| Ferryside | 17 | |
| Llanybydder | 14 | |
| Llanwrda | 14 | |
| Lampeter | 9 | |
| Llangadog | 9 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.