Sold house prices in Buckinghamshire
Real sold prices for houses and flats in Buckinghamshire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £507,500 (n=4081)Flat (median): £247,250 (n=762)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 1553 | |
| Semi-detached | 1450 | |
| Terraced | 1078 | |
| Flat | 762 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Aylesbury | 1169 | |
| High Wycombe | 904 | |
| Buckingham | 318 | |
| Chesham | 174 | |
| Slough | 171 | |
| Amersham | 153 | |
| Gerrards Cross | 152 | |
| Marlow | 144 | |
| Leighton Buzzard | 135 | |
| Princes Risborough | 123 | |
| Beaconsfield | 122 | |
| Great Missenden | 92 | |
| Iver | 80 | |
| Bourne End | 76 | |
| Milton Keynes | 66 | |
| Uxbridge | 55 | |
| Chalfont St Giles | 53 | |
| Maidenhead | 29 | |
| Dunstable | 22 | |
| Tring | 13 | |
| Henley-on-Thames | 12 | |
| Brackley | 6 | |
| Berkhamsted | 5 | |
| Bicester | 5 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.