Sold house prices in Cambridgeshire
Real sold prices for houses and flats in Cambridgeshire (England & Wales), from official HM Land Registry records covering the last 12 months.
House (median): £360,000 (n=5211)Flat (median): £220,000 (n=577)
By property subtype
| Type | House (median) | Sales |
|---|---|---|
| Detached | 2166 | |
| Semi-detached | 1604 | |
| Terraced | 1441 | |
| Flat | 577 |
Monthly trend by sale date (houses)
Recent months fill in gradually as sales reach the Land Registry, so the newest and oldest months are trimmed from this chart.
By town
| Town | Median (house) | Sales |
|---|---|---|
| Cambridge | 1788 | |
| Huntingdon | 857 | |
| Ely | 578 | |
| St Neots | 450 | |
| Peterborough | 350 | |
| Wisbech | 342 | |
| March | 294 | |
| St Ives | 160 | |
| Royston | 142 | |
| Chatteris | 125 | |
| Newmarket | 64 | |
| Sandy | 54 | |
| Saffron Walden | 7 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.