Houses prices in Dubnica nad Váhom (Sale)
Median houses sale price in Dubnica nad Váhom: 100 000 €, 806 €/m² — from 17 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 71% above the national median.
Since 2026-07-11, prices have fallen 36%.
17 listingsMedian price: 100 000 €806 €/m²
View listings in Dubnica nad Váhom →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-11 | 699 €/m² | 5 | |
| 2026-07-12 | 286 €/m² | 6 | |
| 2026-07-13 | 286 €/m² | 6 | |
| 2026-07-14 | 352 €/m² | 7 | |
| 2026-07-15 | 286 €/m² | 6 | |
| 2026-07-16 | 286 €/m² | 6 | |
| 2026-07-17 | 286 €/m² | 5 | |
| 2026-07-18 | 286 €/m² | 5 | |
| 2026-07-19 | 286 €/m² | 5 | |
| 2026-07-20 | 286 €/m² | 6 | |
| 2026-07-22 | 286 €/m² | 7 | |
| 2026-07-23 | 286 €/m² | 10 | |
| 2026-07-24 | 286 €/m² | 10 | |
| 2026-07-25 | 286 €/m² | 10 | |
| 2026-07-26 | 286 €/m² | 10 | |
| 2026-07-27 | 286 €/m² | 10 | |
| 2026-07-28 | 286 €/m² | 10 | |
| 2026-07-29 | 203 €/m² | 11 | |
| 2026-07-30 | 203 €/m² | 11 | |
| 2026-07-31 | 286 €/m² | 12 | |
| 2026-08-01 | 286 €/m² | 12 | |
| 2026-08-02 | 286 €/m² | 12 | |
| 2026-08-03 | 286 €/m² | 11 | |
| 2026-08-04 | 782 €/m² | 10 | |
| 2026-08-08 | 310 €/m² | 7 | |
| 2026-08-09 | 310 €/m² | 7 | |
| 2026-08-10 | 310 €/m² | 7 | |
| 2026-08-11 | 306 €/m² | 8 | |
| 2026-08-12 | 306 €/m² | 8 | |
| 2026-08-13 | 310 €/m² | 7 | |
| 2026-08-14 | 310 €/m² | 7 | |
| 2026-08-15 | 310 €/m² | 7 | |
| 2026-08-16 | 302 €/m² | 5 | |
| 2026-08-18 | 302 €/m² | 6 | |
| 2026-08-20 | 747 €/m² | 8 | |
| 2026-08-21 | 747 €/m² | 8 | |
| 2026-08-22 | 747 €/m² | 8 | |
| 2026-08-23 | 747 €/m² | 8 | |
| 2026-08-24 | 747 €/m² | 9 | |
| 2026-08-25 | 302 €/m² | 10 | |
| 2026-08-26 | 302 €/m² | 11 | |
| 2026-08-27 | 451 €/m² | 11 | |
| 2026-08-28 | 451 €/m² | 13 | |
| 2026-08-29 | 451 €/m² | 15 | |
| 2026-08-30 | 451 €/m² | 15 | |
| 2026-08-31 | 451 €/m² | 14 | |
| 2026-09-01 | 420 €/m² | 15 | |
| 2026-09-02 | 420 €/m² | 15 | |
| 2026-09-03 | 600 €/m² | 16 | |
| 2026-09-04 | 600 €/m² | 16 | |
| 2026-09-05 | 600 €/m² | 16 | |
| 2026-09-06 | 600 €/m² | 16 | |
| 2026-09-07 | 600 €/m² | 16 | |
| 2026-09-08 | 852 €/m² | 17 | |
| 2026-09-09 | 852 €/m² | 17 | |
| 2026-09-10 | 762 €/m² | 17 | |
| 2026-09-11 | 762 €/m² | 17 | |
| 2026-09-12 | 762 €/m² | 17 | |
| 2026-09-13 | 1 104 €/m² | 18 | |
| 2026-09-14 | 1 104 €/m² | 18 | |
| 2026-09-15 | 762 €/m² | 17 | |
| 2026-09-16 | 420 €/m² | 16 | |
| 2026-09-17 | 806 €/m² | 17 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 621 €/m² | 2 | |
| 100–150 m² | 1 235 €/m² | 2 | |
| 300 m²+ | 286 €/m² | 7 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 1 192 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 2 180 €/m² | 1 |