Houses prices in Dunajská Lužná (Sale)
Median houses sale price in Dunajská Lužná: 395 000 €, 702 €/m² — from 44 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 49% above the national median.
Since 2026-06-27, prices have risen 34%.
44 listingsMedian price: 395 000 €702 €/m²
View listings in Dunajská Lužná →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-27 | 850 €/m² | 5 | |
| 2026-06-28 | 764 €/m² | 6 | |
| 2026-06-29 | 764 €/m² | 8 | |
| 2026-06-30 | 764 €/m² | 8 | |
| 2026-07-01 | 764 €/m² | 9 | |
| 2026-07-02 | 764 €/m² | 9 | |
| 2026-07-03 | 803 €/m² | 10 | |
| 2026-07-04 | 842 €/m² | 11 | |
| 2026-07-05 | 803 €/m² | 13 | |
| 2026-07-06 | 803 €/m² | 13 | |
| 2026-07-07 | 803 €/m² | 13 | |
| 2026-07-08 | 803 €/m² | 15 | |
| 2026-07-09 | 803 €/m² | 15 | |
| 2026-07-10 | 803 €/m² | 15 | |
| 2026-07-11 | 762 €/m² | 17 | |
| 2026-07-12 | 762 €/m² | 17 | |
| 2026-07-13 | 731 €/m² | 18 | |
| 2026-07-14 | 731 €/m² | 19 | |
| 2026-07-15 | 731 €/m² | 18 | |
| 2026-07-16 | 715 €/m² | 21 | |
| 2026-07-17 | 731 €/m² | 23 | |
| 2026-07-18 | 731 €/m² | 24 | |
| 2026-07-19 | 731 €/m² | 23 | |
| 2026-07-20 | 762 €/m² | 24 | |
| 2026-07-22 | 731 €/m² | 25 | |
| 2026-07-23 | 731 €/m² | 24 | |
| 2026-07-24 | 731 €/m² | 24 | |
| 2026-07-25 | 731 €/m² | 24 | |
| 2026-07-26 | 786 €/m² | 25 | |
| 2026-07-27 | 794 €/m² | 25 | |
| 2026-07-28 | 762 €/m² | 27 | |
| 2026-07-29 | 794 €/m² | 27 | |
| 2026-07-30 | 764 €/m² | 29 | |
| 2026-07-31 | 762 €/m² | 29 | |
| 2026-08-01 | 764 €/m² | 29 | |
| 2026-08-02 | 776 €/m² | 29 | |
| 2026-08-03 | 785 €/m² | 28 | |
| 2026-08-04 | 794 €/m² | 29 | |
| 2026-08-08 | 794 €/m² | 24 | |
| 2026-08-09 | 785 €/m² | 23 | |
| 2026-08-10 | 776 €/m² | 21 | |
| 2026-08-11 | 754 €/m² | 27 | |
| 2026-08-12 | 776 €/m² | 28 | |
| 2026-08-13 | 814 €/m² | 28 | |
| 2026-08-14 | 814 €/m² | 27 | |
| 2026-08-15 | 814 €/m² | 27 | |
| 2026-08-16 | 852 €/m² | 25 | |
| 2026-08-17 | 847 €/m² | 26 | |
| 2026-08-18 | 700 €/m² | 26 | |
| 2026-08-19 | 738 €/m² | 28 | |
| 2026-08-20 | 700 €/m² | 30 | |
| 2026-08-21 | 738 €/m² | 30 | |
| 2026-08-22 | 776 €/m² | 31 | |
| 2026-08-23 | 738 €/m² | 30 | |
| 2026-08-24 | 692 €/m² | 32 | |
| 2026-08-25 | 700 €/m² | 34 | |
| 2026-08-26 | 700 €/m² | 33 | |
| 2026-08-27 | 700 €/m² | 33 | |
| 2026-08-28 | 700 €/m² | 35 | |
| 2026-08-29 | 692 €/m² | 39 | |
| 2026-08-30 | 696 €/m² | 38 | |
| 2026-08-31 | 696 €/m² | 38 | |
| 2026-09-01 | 738 €/m² | 42 | |
| 2026-09-02 | 714 €/m² | 42 | |
| 2026-09-03 | 852 €/m² | 43 | |
| 2026-09-04 | 776 €/m² | 41 | |
| 2026-09-05 | 802 €/m² | 43 | |
| 2026-09-06 | 776 €/m² | 42 | |
| 2026-09-07 | 776 €/m² | 42 | |
| 2026-09-08 | 776 €/m² | 41 | |
| 2026-09-09 | 802 €/m² | 43 | |
| 2026-09-10 | 776 €/m² | 44 | |
| 2026-09-11 | 776 €/m² | 43 | |
| 2026-09-12 | 802 €/m² | 44 | |
| 2026-09-13 | 802 €/m² | 43 | |
| 2026-09-14 | 802 €/m² | 43 | |
| 2026-09-15 | 752 €/m² | 43 | |
| 2026-09-16 | 746 €/m² | 44 | |
| 2026-09-17 | 702 €/m² | 44 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 250 €/m² | 2 | |
| 100–150 m² | 3 252 €/m² | 5 | |
| 150–200 m² | 2 252 €/m² | 1 | |
| 200–300 m² | 6 757 €/m² | 1 | |
| 300 m²+ | 533 €/m² | 23 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 402 €/m² | 1 | |
| 3-room | 338 €/m² | 2 | |
| 4-room | 656 €/m² | 9 | |
| 5-room | 869 €/m² | 4 | |
| 6-room | 881 €/m² | 2 | |
| 7-room | 1 087 €/m² | 2 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 3 252 €/m² | 5 | |
| Older | 2 126 €/m² | 2 |