Houses prices in Frýdek (Sale)
Median houses sale price in Frýdek: 247 882 €, 396 €/m² — from 29 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 74% below the national median.
Since 2026-06-26, prices have risen 3%.
29 listingsMedian price: 247 882 €396 €/m²
View listings in Frýdek →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 1 704 €/m² | 7 | |
| 2026-06-27 | 1 628 €/m² | 11 | |
| 2026-06-28 | 1 628 €/m² | 11 | |
| 2026-06-29 | 1 477 €/m² | 13 | |
| 2026-06-30 | 1 564 €/m² | 15 | |
| 2026-07-01 | 1 564 €/m² | 18 | |
| 2026-07-02 | 1 564 €/m² | 18 | |
| 2026-07-03 | 1 564 €/m² | 21 | |
| 2026-07-04 | 1 564 €/m² | 23 | |
| 2026-07-05 | 1 522 €/m² | 26 | |
| 2026-07-06 | 1 522 €/m² | 27 | |
| 2026-07-07 | 1 596 €/m² | 32 | |
| 2026-07-08 | 1 564 €/m² | 33 | |
| 2026-07-09 | 1 596 €/m² | 34 | |
| 2026-07-10 | 1 481 €/m² | 36 | |
| 2026-07-11 | 1 469 €/m² | 36 | |
| 2026-07-12 | 1 457 €/m² | 34 | |
| 2026-07-13 | 1 481 €/m² | 34 | |
| 2026-07-14 | 1 481 €/m² | 33 | |
| 2026-07-15 | 1 469 €/m² | 39 | |
| 2026-07-16 | 1 469 €/m² | 41 | |
| 2026-07-17 | 1 469 €/m² | 39 | |
| 2026-07-18 | 1 460 €/m² | 38 | |
| 2026-07-19 | 911 €/m² | 39 | |
| 2026-07-20 | 1 470 €/m² | 35 | |
| 2026-07-22 | 362 €/m² | 27 | |
| 2026-07-23 | 521 €/m² | 48 | |
| 2026-07-24 | 521 €/m² | 50 | |
| 2026-07-25 | 521 €/m² | 51 | |
| 2026-07-26 | 770 €/m² | 53 | |
| 2026-07-27 | 522 €/m² | 54 | |
| 2026-07-28 | 770 €/m² | 56 | |
| 2026-07-29 | 521 €/m² | 60 | |
| 2026-07-30 | 522 €/m² | 62 | |
| 2026-07-31 | 522 €/m² | 64 | |
| 2026-08-01 | 522 €/m² | 64 | |
| 2026-08-02 | 1 018 €/m² | 65 | |
| 2026-08-03 | 1 018 €/m² | 65 | |
| 2026-08-04 | 1 018 €/m² | 66 | |
| 2026-08-08 | 325 €/m² | 28 | |
| 2026-08-09 | 690 €/m² | 27 | |
| 2026-08-10 | 690 €/m² | 27 | |
| 2026-08-11 | 362 €/m² | 25 | |
| 2026-08-12 | 343 €/m² | 26 | |
| 2026-08-13 | 362 €/m² | 25 | |
| 2026-08-14 | 362 €/m² | 22 | |
| 2026-08-15 | 395 €/m² | 24 | |
| 2026-08-16 | 395 €/m² | 25 | |
| 2026-08-17 | 386 €/m² | 23 | |
| 2026-08-18 | 396 €/m² | 23 | |
| 2026-08-19 | 715 €/m² | 23 | |
| 2026-08-20 | 396 €/m² | 26 | |
| 2026-08-21 | 396 €/m² | 29 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 2 929 €/m² | 3 | |
| 100–150 m² | 1 805 €/m² | 4 | |
| 150–200 m² | 874 €/m² | 2 | |
| 200–300 m² | 1 866 €/m² | 2 | |
| 300 m²+ | 275 €/m² | 15 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-izb. | 1 864 €/m² | 5 | |
| 4-izb. | 324 €/m² | 3 | |
| 5-izb. | 362 €/m² | 2 |