Apartments prices in Ostrava (Sale)
Median apartments sale price in Ostrava: 159 084 €, 2 781 €/m² — from 167 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 27% below the national median.
Since 2026-06-25, prices have risen 3%.
167 listingsMedian price: 159 084 €2 781 €/m²
View listings in Ostrava →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-25 | 3 084 €/m² | 23 | |
| 2026-06-26 | 2 841 €/m² | 88 | |
| 2026-06-27 | 2 840 €/m² | 104 | |
| 2026-06-28 | 2 836 €/m² | 109 | |
| 2026-06-29 | 2 836 €/m² | 117 | |
| 2026-06-30 | 2 673 €/m² | 133 | |
| 2026-07-01 | 2 721 €/m² | 150 | |
| 2026-07-02 | 2 720 €/m² | 162 | |
| 2026-07-03 | 2 727 €/m² | 170 | |
| 2026-07-04 | 2 755 €/m² | 182 | |
| 2026-07-05 | 2 725 €/m² | 187 | |
| 2026-07-06 | 2 690 €/m² | 191 | |
| 2026-07-07 | 2 687 €/m² | 196 | |
| 2026-07-08 | 2 667 €/m² | 200 | |
| 2026-07-09 | 2 647 €/m² | 214 | |
| 2026-07-10 | 2 635 €/m² | 216 | |
| 2026-07-11 | 2 646 €/m² | 194 | |
| 2026-07-12 | 2 638 €/m² | 179 | |
| 2026-07-13 | 2 667 €/m² | 179 | |
| 2026-07-14 | 2 656 €/m² | 175 | |
| 2026-07-15 | 2 636 €/m² | 163 | |
| 2026-07-16 | 2 667 €/m² | 170 | |
| 2026-07-17 | 2 630 €/m² | 165 | |
| 2026-07-18 | 2 623 €/m² | 164 | |
| 2026-07-19 | 2 623 €/m² | 158 | |
| 2026-07-20 | 2 632 €/m² | 157 | |
| 2026-07-22 | 2 633 €/m² | 159 | |
| 2026-07-23 | 2 710 €/m² | 226 | |
| 2026-07-24 | 2 690 €/m² | 227 | |
| 2026-07-25 | 2 695 €/m² | 228 | |
| 2026-07-26 | 2 707 €/m² | 227 | |
| 2026-07-27 | 2 674 €/m² | 234 | |
| 2026-07-28 | 2 642 €/m² | 238 | |
| 2026-07-29 | 2 642 €/m² | 236 | |
| 2026-07-30 | 2 633 €/m² | 246 | |
| 2026-07-31 | 2 636 €/m² | 251 | |
| 2026-08-01 | 2 635 €/m² | 251 | |
| 2026-08-02 | 2 633 €/m² | 262 | |
| 2026-08-03 | 2 633 €/m² | 254 | |
| 2026-08-04 | 2 623 €/m² | 261 | |
| 2026-08-08 | 2 625 €/m² | 162 | |
| 2026-08-09 | 2 604 €/m² | 162 | |
| 2026-08-10 | 2 616 €/m² | 164 | |
| 2026-08-11 | 2 679 €/m² | 163 | |
| 2026-08-12 | 2 714 €/m² | 160 | |
| 2026-08-13 | 2 811 €/m² | 162 | |
| 2026-08-14 | 2 829 €/m² | 165 | |
| 2026-08-15 | 2 789 €/m² | 172 | |
| 2026-08-16 | 2 815 €/m² | 171 | |
| 2026-08-17 | 2 841 €/m² | 155 | |
| 2026-08-18 | 2 792 €/m² | 169 | |
| 2026-08-19 | 2 806 €/m² | 162 | |
| 2026-08-20 | 2 796 €/m² | 166 | |
| 2026-08-21 | 2 781 €/m² | 167 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 3 429 €/m² | 25 | |
| 40–60 m² | 2 949 €/m² | 51 | |
| 60–80 m² | 2 520 €/m² | 50 | |
| 80–100 m² | 2 749 €/m² | 9 | |
| 100–150 m² | 3 078 €/m² | 15 | |
| 150 m²+ | 1 201 €/m² | 8 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-izb. | 3 276 €/m² | 32 | |
| 2-izb. | 2 835 €/m² | 59 | |
| 3-izb. | 2 559 €/m² | 61 | |
| 4-izb. | 2 699 €/m² | 10 | |
| 5-izb. | — | 1 |