Houses prices in Kladno (Sale)
Median houses sale price in Kladno: 536 610 €, 2 226 €/m² — from 22 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 46% above the national median.
Since 2026-06-27, prices have risen 166%.
22 listingsMedian price: 536 610 €2 226 €/m²
View listings in Kladno →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-27 | 3 732 €/m² | 5 | |
| 2026-06-28 | 1 445 €/m² | 7 | |
| 2026-06-29 | 1 445 €/m² | 8 | |
| 2026-06-30 | 1 534 €/m² | 9 | |
| 2026-07-01 | 1 534 €/m² | 9 | |
| 2026-07-02 | 1 534 €/m² | 9 | |
| 2026-07-03 | 1 534 €/m² | 9 | |
| 2026-07-04 | 1 024 €/m² | 11 | |
| 2026-07-05 | 1 445 €/m² | 12 | |
| 2026-07-06 | 1 534 €/m² | 14 | |
| 2026-07-07 | 1 445 €/m² | 16 | |
| 2026-07-08 | 1 445 €/m² | 16 | |
| 2026-07-09 | 1 445 €/m² | 16 | |
| 2026-07-10 | 1 010 €/m² | 16 | |
| 2026-07-11 | 1 445 €/m² | 16 | |
| 2026-07-12 | 1 317 €/m² | 15 | |
| 2026-07-13 | 1 799 €/m² | 16 | |
| 2026-07-14 | 1 891 €/m² | 16 | |
| 2026-07-15 | 2 635 €/m² | 18 | |
| 2026-07-16 | 2 402 €/m² | 20 | |
| 2026-07-17 | 2 235 €/m² | 21 | |
| 2026-07-18 | 2 402 €/m² | 20 | |
| 2026-07-19 | 2 569 €/m² | 19 | |
| 2026-07-20 | 2 569 €/m² | 18 | |
| 2026-07-22 | 2 569 €/m² | 18 | |
| 2026-07-23 | 2 409 €/m² | 26 | |
| 2026-07-24 | 2 241 €/m² | 25 | |
| 2026-07-25 | 2 409 €/m² | 26 | |
| 2026-07-26 | 2 409 €/m² | 28 | |
| 2026-07-27 | 2 241 €/m² | 29 | |
| 2026-07-28 | 2 241 €/m² | 29 | |
| 2026-07-29 | 2 067 €/m² | 31 | |
| 2026-07-30 | 1 977 €/m² | 31 | |
| 2026-07-31 | 2 577 €/m² | 33 | |
| 2026-08-01 | 2 577 €/m² | 33 | |
| 2026-08-02 | 2 409 €/m² | 34 | |
| 2026-08-03 | 2 409 €/m² | 34 | |
| 2026-08-04 | 2 409 €/m² | 34 | |
| 2026-08-08 | 966 €/m² | 18 | |
| 2026-08-09 | 966 €/m² | 16 | |
| 2026-08-10 | 966 €/m² | 16 | |
| 2026-08-11 | 1 836 €/m² | 15 | |
| 2026-08-12 | 2 013 €/m² | 14 | |
| 2026-08-13 | 1 835 €/m² | 15 | |
| 2026-08-14 | 1 612 €/m² | 13 | |
| 2026-08-15 | 1 568 €/m² | 14 | |
| 2026-08-16 | 1 568 €/m² | 14 | |
| 2026-08-17 | 1 650 €/m² | 12 | |
| 2026-08-18 | 1 659 €/m² | 18 | |
| 2026-08-19 | 1 982 €/m² | 22 | |
| 2026-08-20 | 2 013 €/m² | 21 | |
| 2026-08-21 | 2 226 €/m² | 22 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 11 086 €/m² | 1 | |
| 100–150 m² | 6 025 €/m² | 2 | |
| 150–200 m² | 3 168 €/m² | 7 | |
| 200–300 m² | 1 574 €/m² | 3 | |
| 300 m²+ | 982 €/m² | 7 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-izb. | — | 1 | |
| 5-izb. | 3 761 €/m² | 1 | |
| 7-izb. | 2 013 €/m² | 1 |