Houses prices in Kysucké Nové Mesto (Sale)
Median houses sale price in Kysucké Nové Mesto: 146 000 €, 611 €/m² — from 27 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 30% above the national median.
Since 2026-06-29, prices have risen 332%.
27 listingsMedian price: 146 000 €611 €/m²
View listings in Kysucké Nové Mesto →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-29 | 1 322 €/m² | 6 | |
| 2026-06-30 | 1 322 €/m² | 6 | |
| 2026-07-01 | 1 322 €/m² | 6 | |
| 2026-07-02 | 1 322 €/m² | 6 | |
| 2026-07-03 | 146 €/m² | 7 | |
| 2026-07-04 | 146 €/m² | 7 | |
| 2026-07-05 | 146 €/m² | 7 | |
| 2026-07-06 | 146 €/m² | 7 | |
| 2026-07-07 | 146 €/m² | 7 | |
| 2026-07-08 | 146 €/m² | 7 | |
| 2026-07-09 | 146 €/m² | 7 | |
| 2026-07-10 | 146 €/m² | 7 | |
| 2026-07-11 | 146 €/m² | 7 | |
| 2026-07-12 | 1 341 €/m² | 5 | |
| 2026-07-23 | 1 544 €/m² | 5 | |
| 2026-07-24 | 1 544 €/m² | 5 | |
| 2026-07-25 | 1 744 €/m² | 6 | |
| 2026-07-26 | 1 744 €/m² | 6 | |
| 2026-07-27 | 1 744 €/m² | 6 | |
| 2026-07-28 | 1 744 €/m² | 6 | |
| 2026-07-29 | 1 744 €/m² | 6 | |
| 2026-07-30 | 1 744 €/m² | 6 | |
| 2026-07-31 | 1 744 €/m² | 6 | |
| 2026-08-01 | 1 744 €/m² | 6 | |
| 2026-08-02 | 1 744 €/m² | 6 | |
| 2026-08-03 | 1 744 €/m² | 6 | |
| 2026-08-04 | 1 744 €/m² | 6 | |
| 2026-08-25 | 319 €/m² | 5 | |
| 2026-08-27 | 319 €/m² | 5 | |
| 2026-08-28 | 319 €/m² | 5 | |
| 2026-08-29 | 319 €/m² | 6 | |
| 2026-08-30 | 319 €/m² | 6 | |
| 2026-08-31 | 319 €/m² | 6 | |
| 2026-09-01 | 319 €/m² | 6 | |
| 2026-09-02 | 319 €/m² | 6 | |
| 2026-09-03 | 319 €/m² | 7 | |
| 2026-09-04 | 319 €/m² | 7 | |
| 2026-09-05 | 420 €/m² | 8 | |
| 2026-09-06 | 420 €/m² | 8 | |
| 2026-09-07 | 353 €/m² | 9 | |
| 2026-09-08 | 336 €/m² | 10 | |
| 2026-09-09 | 353 €/m² | 11 | |
| 2026-09-10 | 353 €/m² | 11 | |
| 2026-09-11 | 353 €/m² | 11 | |
| 2026-09-12 | 437 €/m² | 11 | |
| 2026-09-13 | 437 €/m² | 10 | |
| 2026-09-14 | 521 €/m² | 10 | |
| 2026-09-15 | 759 €/m² | 11 | |
| 2026-09-16 | 759 €/m² | 11 | |
| 2026-09-17 | 1 456 €/m² | 10 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 994 €/m² | 2 | |
| 100–150 m² | 2 536 €/m² | 1 | |
| 150–200 m² | 480 €/m² | 1 | |
| 200–300 m² | 664 €/m² | 3 | |
| 300 m²+ | 397 €/m² | 15 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 664 €/m² | 1 | |
| 4-room | 2 536 €/m² | 1 | |
| 5-room | 3 634 €/m² | 2 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 536 €/m² | 1 | |
| Older | 1 456 €/m² | 2 |