Houses prices in Lubina (Sale)
Median houses sale price in Lubina: 120 000 €, 312 €/m² — from 21 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 34% below the national median.
Since 2026-07-01, prices have fallen 8%.
21 listingsMedian price: 120 000 €312 €/m²
View listings in Lubina →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-01 | 546 €/m² | 5 | |
| 2026-07-02 | 546 €/m² | 5 | |
| 2026-07-03 | 176 €/m² | 6 | |
| 2026-07-04 | 176 €/m² | 6 | |
| 2026-07-05 | 176 €/m² | 7 | |
| 2026-07-06 | 176 €/m² | 7 | |
| 2026-07-07 | 247 €/m² | 9 | |
| 2026-07-08 | 247 €/m² | 11 | |
| 2026-07-09 | 247 €/m² | 11 | |
| 2026-07-10 | 247 €/m² | 11 | |
| 2026-07-11 | 318 €/m² | 12 | |
| 2026-07-12 | 247 €/m² | 11 | |
| 2026-07-13 | 318 €/m² | 9 | |
| 2026-07-14 | 318 €/m² | 9 | |
| 2026-07-15 | 318 €/m² | 9 | |
| 2026-07-16 | 318 €/m² | 9 | |
| 2026-07-17 | 318 €/m² | 7 | |
| 2026-07-18 | 318 €/m² | 8 | |
| 2026-07-19 | 318 €/m² | 8 | |
| 2026-07-20 | 318 €/m² | 9 | |
| 2026-07-22 | 774 €/m² | 5 | |
| 2026-07-23 | 247 €/m² | 10 | |
| 2026-07-24 | 247 €/m² | 10 | |
| 2026-07-25 | 318 €/m² | 11 | |
| 2026-07-26 | 318 €/m² | 11 | |
| 2026-07-27 | 318 €/m² | 12 | |
| 2026-07-28 | 318 €/m² | 11 | |
| 2026-07-29 | 318 €/m² | 11 | |
| 2026-07-30 | 318 €/m² | 11 | |
| 2026-07-31 | 318 €/m² | 11 | |
| 2026-08-01 | 318 €/m² | 11 | |
| 2026-08-02 | 318 €/m² | 11 | |
| 2026-08-03 | 318 €/m² | 10 | |
| 2026-08-04 | 318 €/m² | 10 | |
| 2026-08-08 | 1 874 €/m² | 6 | |
| 2026-08-09 | 1 874 €/m² | 5 | |
| 2026-08-11 | 1 027 €/m² | 5 | |
| 2026-08-13 | 1 800 €/m² | 5 | |
| 2026-08-14 | 1 800 €/m² | 5 | |
| 2026-08-15 | 1 800 €/m² | 5 | |
| 2026-08-16 | 1 800 €/m² | 5 | |
| 2026-08-17 | 1 800 €/m² | 5 | |
| 2026-08-18 | 1 800 €/m² | 9 | |
| 2026-08-19 | 1 800 €/m² | 9 | |
| 2026-08-20 | 1 800 €/m² | 10 | |
| 2026-08-21 | 1 800 €/m² | 11 | |
| 2026-08-22 | 1 800 €/m² | 11 | |
| 2026-08-23 | 1 800 €/m² | 10 | |
| 2026-08-24 | 917 €/m² | 14 | |
| 2026-08-25 | 917 €/m² | 14 | |
| 2026-08-26 | 917 €/m² | 14 | |
| 2026-08-27 | 917 €/m² | 14 | |
| 2026-08-28 | 617 €/m² | 15 | |
| 2026-08-29 | 312 €/m² | 18 | |
| 2026-08-30 | 312 €/m² | 18 | |
| 2026-08-31 | 318 €/m² | 19 | |
| 2026-09-01 | 318 €/m² | 19 | |
| 2026-09-02 | 318 €/m² | 19 | |
| 2026-09-03 | 318 €/m² | 19 | |
| 2026-09-04 | 318 €/m² | 19 | |
| 2026-09-05 | 318 €/m² | 19 | |
| 2026-09-06 | 318 €/m² | 19 | |
| 2026-09-07 | 318 €/m² | 19 | |
| 2026-09-08 | 318 €/m² | 19 | |
| 2026-09-09 | 318 €/m² | 19 | |
| 2026-09-10 | 318 €/m² | 19 | |
| 2026-09-11 | 312 €/m² | 19 | |
| 2026-09-12 | 312 €/m² | 19 | |
| 2026-09-13 | 312 €/m² | 19 | |
| 2026-09-14 | 312 €/m² | 19 | |
| 2026-09-15 | 312 €/m² | 19 | |
| 2026-09-16 | 312 €/m² | 19 | |
| 2026-09-17 | 312 €/m² | 19 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 100–150 m² | 1 837 €/m² | 2 | |
| 150–200 m² | 1 240 €/m² | 2 | |
| 200–300 m² | 176 €/m² | 1 | |
| 300 m²+ | 191 €/m² | 13 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 1 681 €/m² | 3 | |
| 4-room | 191 €/m² | 1 |