Houses prices in Malé Leváre (Sale)
Median houses sale price in Malé Leváre: 258 000 €, 538 €/m² — from 31 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 14% above the national median.
Since 2026-06-26, prices have fallen 1%.
31 listingsMedian price: 258 000 €538 €/m²
View listings in Malé Leváre →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 2 445 €/m² | 8 | |
| 2026-06-27 | 2 445 €/m² | 8 | |
| 2026-06-28 | 2 445 €/m² | 9 | |
| 2026-06-29 | 2 445 €/m² | 12 | |
| 2026-06-30 | 2 445 €/m² | 12 | |
| 2026-07-01 | 2 445 €/m² | 12 | |
| 2026-07-02 | 2 445 €/m² | 13 | |
| 2026-07-03 | 2 445 €/m² | 14 | |
| 2026-07-04 | 2 445 €/m² | 14 | |
| 2026-07-05 | 1 624 €/m² | 15 | |
| 2026-07-06 | 1 624 €/m² | 15 | |
| 2026-07-07 | 802 €/m² | 17 | |
| 2026-07-08 | 802 €/m² | 17 | |
| 2026-07-09 | 895 €/m² | 19 | |
| 2026-07-10 | 895 €/m² | 19 | |
| 2026-07-11 | 848 €/m² | 18 | |
| 2026-07-12 | 1 670 €/m² | 16 | |
| 2026-07-13 | 609 €/m² | 9 | |
| 2026-07-14 | 609 €/m² | 9 | |
| 2026-07-15 | 609 €/m² | 9 | |
| 2026-07-16 | 471 €/m² | 10 | |
| 2026-07-17 | 738 €/m² | 15 | |
| 2026-07-18 | 738 €/m² | 15 | |
| 2026-07-19 | 538 €/m² | 17 | |
| 2026-07-20 | 538 €/m² | 17 | |
| 2026-07-22 | 638 €/m² | 15 | |
| 2026-07-23 | 538 €/m² | 20 | |
| 2026-07-24 | 538 €/m² | 20 | |
| 2026-07-25 | 538 €/m² | 20 | |
| 2026-07-26 | 538 €/m² | 20 | |
| 2026-07-27 | 538 €/m² | 21 | |
| 2026-07-28 | 738 €/m² | 28 | |
| 2026-07-29 | 817 €/m² | 29 | |
| 2026-07-30 | 817 €/m² | 29 | |
| 2026-07-31 | 817 €/m² | 29 | |
| 2026-08-01 | 738 €/m² | 30 | |
| 2026-08-02 | 711 €/m² | 31 | |
| 2026-08-03 | 711 €/m² | 31 | |
| 2026-08-04 | 711 €/m² | 30 | |
| 2026-08-08 | 895 €/m² | 18 | |
| 2026-08-09 | 1 641 €/m² | 17 | |
| 2026-08-10 | 1 641 €/m² | 17 | |
| 2026-08-11 | 2 416 €/m² | 20 | |
| 2026-08-12 | 766 €/m² | 18 | |
| 2026-08-13 | 636 €/m² | 17 | |
| 2026-08-14 | 660 €/m² | 18 | |
| 2026-08-15 | 790 €/m² | 16 | |
| 2026-08-16 | 684 €/m² | 18 | |
| 2026-08-17 | 684 €/m² | 18 | |
| 2026-08-18 | 660 €/m² | 21 | |
| 2026-08-19 | 538 €/m² | 21 | |
| 2026-08-20 | 538 €/m² | 21 | |
| 2026-08-21 | 587 €/m² | 22 | |
| 2026-08-22 | 538 €/m² | 21 | |
| 2026-08-23 | 587 €/m² | 19 | |
| 2026-08-24 | 559 €/m² | 19 | |
| 2026-08-25 | 559 €/m² | 20 | |
| 2026-08-26 | 482 €/m² | 23 | |
| 2026-08-27 | 482 €/m² | 27 | |
| 2026-08-28 | 559 €/m² | 28 | |
| 2026-08-29 | 482 €/m² | 29 | |
| 2026-08-30 | 481 €/m² | 29 | |
| 2026-08-31 | 480 €/m² | 30 | |
| 2026-09-01 | 538 €/m² | 30 | |
| 2026-09-02 | 538 €/m² | 30 | |
| 2026-09-03 | 538 €/m² | 31 | |
| 2026-09-04 | 510 €/m² | 32 | |
| 2026-09-05 | 603 €/m² | 33 | |
| 2026-09-06 | 538 €/m² | 31 | |
| 2026-09-07 | 587 €/m² | 33 | |
| 2026-09-08 | 603 €/m² | 37 | |
| 2026-09-09 | 587 €/m² | 33 | |
| 2026-09-10 | 587 €/m² | 33 | |
| 2026-09-11 | 587 €/m² | 33 | |
| 2026-09-12 | 538 €/m² | 32 | |
| 2026-09-13 | 538 €/m² | 31 | |
| 2026-09-14 | 538 €/m² | 31 | |
| 2026-09-15 | 538 €/m² | 31 | |
| 2026-09-16 | 538 €/m² | 31 | |
| 2026-09-17 | 538 €/m² | 31 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 1 738 €/m² | 1 | |
| 100–150 m² | 2 472 €/m² | 4 | |
| 200–300 m² | 1 395 €/m² | 1 | |
| 300 m²+ | 466 €/m² | 14 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 4-room | 649 €/m² | 10 | |
| 5-room | 538 €/m² | 3 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 875 €/m² | 2 | |
| Older | 1 566 €/m² | 2 |