Houses prices in Marianka (Sale)
Median houses sale price in Marianka: 306 007 €, 410 €/m² — from 30 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 13% below the national median.
Since 2026-06-27, prices have fallen 53%.
30 listingsMedian price: 306 007 €410 €/m²
View listings in Marianka →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-27 | 2 122 €/m² | 7 | |
| 2026-06-28 | 1 267 €/m² | 8 | |
| 2026-06-29 | 646 €/m² | 12 | |
| 2026-06-30 | 411 €/m² | 17 | |
| 2026-07-01 | 411 €/m² | 17 | |
| 2026-07-02 | 411 €/m² | 17 | |
| 2026-07-03 | 411 €/m² | 17 | |
| 2026-07-04 | 411 €/m² | 17 | |
| 2026-07-05 | 382 €/m² | 18 | |
| 2026-07-06 | 382 €/m² | 18 | |
| 2026-07-07 | 353 €/m² | 17 | |
| 2026-07-08 | 344 €/m² | 18 | |
| 2026-07-09 | 353 €/m² | 19 | |
| 2026-07-10 | 344 €/m² | 15 | |
| 2026-07-11 | 344 €/m² | 20 | |
| 2026-07-12 | 344 €/m² | 18 | |
| 2026-07-13 | 335 €/m² | 14 | |
| 2026-07-14 | 364 €/m² | 9 | |
| 2026-07-15 | 364 €/m² | 10 | |
| 2026-07-16 | 375 €/m² | 12 | |
| 2026-07-17 | 636 €/m² | 14 | |
| 2026-07-18 | 505 €/m² | 14 | |
| 2026-07-19 | 543 €/m² | 17 | |
| 2026-07-20 | 375 €/m² | 21 | |
| 2026-07-22 | 449 €/m² | 22 | |
| 2026-07-23 | 353 €/m² | 26 | |
| 2026-07-24 | 364 €/m² | 32 | |
| 2026-07-25 | 375 €/m² | 33 | |
| 2026-07-26 | 375 €/m² | 33 | |
| 2026-07-27 | 392 €/m² | 35 | |
| 2026-07-28 | 392 €/m² | 34 | |
| 2026-07-29 | 410 €/m² | 34 | |
| 2026-07-30 | 410 €/m² | 34 | |
| 2026-07-31 | 410 €/m² | 34 | |
| 2026-08-01 | 410 €/m² | 34 | |
| 2026-08-02 | 410 €/m² | 35 | |
| 2026-08-03 | 410 €/m² | 32 | |
| 2026-08-04 | 410 €/m² | 32 | |
| 2026-08-08 | 851 €/m² | 9 | |
| 2026-08-09 | 851 €/m² | 7 | |
| 2026-08-10 | 637 €/m² | 8 | |
| 2026-08-11 | 423 €/m² | 9 | |
| 2026-08-12 | 449 €/m² | 11 | |
| 2026-08-13 | 449 €/m² | 9 | |
| 2026-08-14 | 916 €/m² | 11 | |
| 2026-08-15 | 916 €/m² | 11 | |
| 2026-08-16 | 916 €/m² | 11 | |
| 2026-08-17 | 667 €/m² | 13 | |
| 2026-08-18 | 680 €/m² | 16 | |
| 2026-08-19 | 680 €/m² | 16 | |
| 2026-08-20 | 697 €/m² | 19 | |
| 2026-08-21 | 625 €/m² | 21 | |
| 2026-08-22 | 625 €/m² | 21 | |
| 2026-08-23 | 636 €/m² | 20 | |
| 2026-08-24 | 622 €/m² | 25 | |
| 2026-08-25 | 466 €/m² | 25 | |
| 2026-08-26 | 410 €/m² | 25 | |
| 2026-08-27 | 410 €/m² | 22 | |
| 2026-08-28 | 410 €/m² | 23 | |
| 2026-08-29 | 410 €/m² | 23 | |
| 2026-08-30 | 364 €/m² | 26 | |
| 2026-08-31 | 364 €/m² | 26 | |
| 2026-09-01 | 392 €/m² | 28 | |
| 2026-09-02 | 375 €/m² | 27 | |
| 2026-09-03 | 392 €/m² | 28 | |
| 2026-09-04 | 392 €/m² | 27 | |
| 2026-09-05 | 392 €/m² | 27 | |
| 2026-09-06 | 392 €/m² | 27 | |
| 2026-09-07 | 375 €/m² | 27 | |
| 2026-09-08 | 364 €/m² | 29 | |
| 2026-09-09 | 392 €/m² | 27 | |
| 2026-09-10 | 375 €/m² | 28 | |
| 2026-09-11 | 375 €/m² | 27 | |
| 2026-09-12 | 375 €/m² | 27 | |
| 2026-09-13 | 375 €/m² | 27 | |
| 2026-09-14 | 364 €/m² | 27 | |
| 2026-09-15 | 410 €/m² | 30 | |
| 2026-09-16 | 392 €/m² | 28 | |
| 2026-09-17 | 410 €/m² | 30 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 8 927 €/m² | 2 | |
| 100–150 m² | 7 581 €/m² | 1 | |
| 200–300 m² | 2 213 €/m² | 4 | |
| 300 m²+ | 343 €/m² | 16 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 7-room | 697 €/m² | 2 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 671 €/m² | 1 |