Houses prices in Modra (Sale)
Median houses sale price in Modra: 284 700 €, 430 €/m² — from 66 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 9% below the national median.
Since 2026-06-17, prices have fallen 48%.
66 listingsMedian price: 284 700 €430 €/m²
View listings in Modra →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-17 | 2 083 €/m² | 5 | |
| 2026-06-26 | 1 216 €/m² | 8 | |
| 2026-06-27 | 1 800 €/m² | 11 | |
| 2026-06-28 | 1 032 €/m² | 15 | |
| 2026-06-29 | 1 032 €/m² | 15 | |
| 2026-06-30 | 1 416 €/m² | 17 | |
| 2026-07-01 | 1 427 €/m² | 19 | |
| 2026-07-02 | 1 427 €/m² | 19 | |
| 2026-07-03 | 1 055 €/m² | 20 | |
| 2026-07-04 | 1 044 €/m² | 21 | |
| 2026-07-05 | 1 032 €/m² | 23 | |
| 2026-07-06 | 528 €/m² | 33 | |
| 2026-07-07 | 528 €/m² | 33 | |
| 2026-07-08 | 528 €/m² | 35 | |
| 2026-07-09 | 528 €/m² | 35 | |
| 2026-07-10 | 528 €/m² | 34 | |
| 2026-07-11 | 473 €/m² | 33 | |
| 2026-07-12 | 509 €/m² | 34 | |
| 2026-07-13 | 483 €/m² | 37 | |
| 2026-07-14 | 509 €/m² | 37 | |
| 2026-07-15 | 458 €/m² | 35 | |
| 2026-07-16 | 448 €/m² | 36 | |
| 2026-07-17 | 438 €/m² | 33 | |
| 2026-07-18 | 448 €/m² | 32 | |
| 2026-07-19 | 363 €/m² | 30 | |
| 2026-07-20 | 531 €/m² | 21 | |
| 2026-07-22 | 531 €/m² | 26 | |
| 2026-07-23 | 633 €/m² | 46 | |
| 2026-07-24 | 605 €/m² | 44 | |
| 2026-07-25 | 531 €/m² | 43 | |
| 2026-07-26 | 605 €/m² | 45 | |
| 2026-07-27 | 605 €/m² | 45 | |
| 2026-07-28 | 619 €/m² | 46 | |
| 2026-07-29 | 619 €/m² | 47 | |
| 2026-07-30 | 619 €/m² | 47 | |
| 2026-07-31 | 619 €/m² | 48 | |
| 2026-08-01 | 619 €/m² | 49 | |
| 2026-08-02 | 619 €/m² | 49 | |
| 2026-08-03 | 619 €/m² | 49 | |
| 2026-08-04 | 541 €/m² | 51 | |
| 2026-08-08 | 633 €/m² | 30 | |
| 2026-08-09 | 633 €/m² | 29 | |
| 2026-08-10 | 633 €/m² | 28 | |
| 2026-08-11 | 587 €/m² | 33 | |
| 2026-08-12 | 541 €/m² | 33 | |
| 2026-08-13 | 587 €/m² | 34 | |
| 2026-08-14 | 295 €/m² | 43 | |
| 2026-08-15 | 295 €/m² | 43 | |
| 2026-08-16 | 397 €/m² | 38 | |
| 2026-08-17 | 397 €/m² | 37 | |
| 2026-08-18 | 614 €/m² | 37 | |
| 2026-08-19 | 623 €/m² | 38 | |
| 2026-08-20 | 623 €/m² | 45 | |
| 2026-08-21 | 614 €/m² | 43 | |
| 2026-08-22 | 337 €/m² | 40 | |
| 2026-08-23 | 337 €/m² | 40 | |
| 2026-08-24 | 276 €/m² | 51 | |
| 2026-08-25 | 276 €/m² | 52 | |
| 2026-08-26 | 276 €/m² | 52 | |
| 2026-08-27 | 276 €/m² | 56 | |
| 2026-08-28 | 276 €/m² | 55 | |
| 2026-08-29 | 276 €/m² | 56 | |
| 2026-08-30 | 276 €/m² | 56 | |
| 2026-08-31 | 276 €/m² | 57 | |
| 2026-09-01 | 276 €/m² | 58 | |
| 2026-09-02 | 276 €/m² | 57 | |
| 2026-09-03 | 276 €/m² | 59 | |
| 2026-09-04 | 280 €/m² | 61 | |
| 2026-09-05 | 284 €/m² | 66 | |
| 2026-09-06 | 280 €/m² | 62 | |
| 2026-09-07 | 284 €/m² | 63 | |
| 2026-09-08 | 292 €/m² | 64 | |
| 2026-09-09 | 295 €/m² | 64 | |
| 2026-09-10 | 346 €/m² | 64 | |
| 2026-09-11 | 397 €/m² | 66 | |
| 2026-09-12 | 295 €/m² | 66 | |
| 2026-09-13 | 295 €/m² | 66 | |
| 2026-09-14 | 430 €/m² | 64 | |
| 2026-09-15 | 430 €/m² | 64 | |
| 2026-09-16 | 414 €/m² | 67 | |
| 2026-09-17 | 430 €/m² | 66 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 4 375 €/m² | 5 | |
| 100–150 m² | 2 269 €/m² | 3 | |
| 200–300 m² | 981 €/m² | 5 | |
| 300 m²+ | 270 €/m² | 37 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 988 €/m² | 2 | |
| 4-room | 806 €/m² | 3 | |
| 5-room | 633 €/m² | 3 | |
| 6-room | 6 874 €/m² | 3 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 4 375 €/m² | 2 | |
| Older | 3 240 €/m² | 1 |