Land prices in Námestovo (Sale)
Median land sale price in Námestovo: 71 550 €, 55 €/m² — from 40 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 14% below the national median.
Since 2026-07-03, prices have fallen 20%.
40 listingsMedian price: 71 550 €55 €/m²
View listings in Námestovo →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-03 | 100 €/m² | 5 | |
| 2026-07-04 | 100 €/m² | 5 | |
| 2026-07-05 | 100 €/m² | 5 | |
| 2026-07-06 | 76 €/m² | 6 | |
| 2026-07-07 | 76 €/m² | 6 | |
| 2026-07-08 | 76 €/m² | 6 | |
| 2026-07-09 | 76 €/m² | 6 | |
| 2026-07-10 | 52 €/m² | 5 | |
| 2026-07-11 | 52 €/m² | 5 | |
| 2026-07-12 | 52 €/m² | 5 | |
| 2026-07-13 | 52 €/m² | 5 | |
| 2026-07-14 | 61 €/m² | 6 | |
| 2026-07-15 | 69 €/m² | 5 | |
| 2026-07-16 | 69 €/m² | 6 | |
| 2026-07-17 | 72 €/m² | 7 | |
| 2026-07-18 | 72 €/m² | 6 | |
| 2026-07-19 | 72 €/m² | 6 | |
| 2026-07-20 | 72 €/m² | 6 | |
| 2026-07-23 | 73 €/m² | 6 | |
| 2026-07-24 | 73 €/m² | 6 | |
| 2026-07-25 | 73 €/m² | 6 | |
| 2026-07-26 | 73 €/m² | 6 | |
| 2026-07-27 | 73 €/m² | 6 | |
| 2026-07-28 | 73 €/m² | 6 | |
| 2026-07-29 | 74 €/m² | 7 | |
| 2026-07-30 | 73 €/m² | 6 | |
| 2026-07-31 | 73 €/m² | 6 | |
| 2026-08-01 | 73 €/m² | 6 | |
| 2026-08-02 | 73 €/m² | 6 | |
| 2026-08-03 | 73 €/m² | 6 | |
| 2026-08-04 | 73 €/m² | 6 | |
| 2026-08-23 | 81 €/m² | 5 | |
| 2026-08-24 | 81 €/m² | 5 | |
| 2026-08-27 | 89 €/m² | 6 | |
| 2026-08-28 | 77 €/m² | 11 | |
| 2026-08-29 | 77 €/m² | 11 | |
| 2026-08-30 | 77 €/m² | 20 | |
| 2026-08-31 | 72 €/m² | 26 | |
| 2026-09-01 | 64 €/m² | 24 | |
| 2026-09-02 | 64 €/m² | 24 | |
| 2026-09-03 | 54 €/m² | 24 | |
| 2026-09-04 | 65 €/m² | 25 | |
| 2026-09-05 | 70 €/m² | 24 | |
| 2026-09-06 | 52 €/m² | 32 | |
| 2026-09-07 | 52 €/m² | 31 | |
| 2026-09-08 | 52 €/m² | 31 | |
| 2026-09-09 | 52 €/m² | 31 | |
| 2026-09-10 | 53 €/m² | 32 | |
| 2026-09-11 | 53 €/m² | 34 | |
| 2026-09-12 | 57 €/m² | 34 | |
| 2026-09-13 | 55 €/m² | 40 | |
| 2026-09-14 | 55 €/m² | 40 | |
| 2026-09-15 | 55 €/m² | 40 | |
| 2026-09-16 | 55 €/m² | 40 | |
| 2026-09-17 | 55 €/m² | 40 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 300–600 m² | 113 €/m² | 1 | |
| 600–1000 m² | 47 €/m² | 12 | |
| 1000–2000 m² | 77 €/m² | 15 | |
| 2000 m²+ | 52 €/m² | 9 |