Houses prices in Nová Dedinka (Sale)
Median houses sale price in Nová Dedinka: 320 000 €, 736 €/m² — from 22 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 56% above the national median.
Since 2026-06-27, prices have risen 9%.
22 listingsMedian price: 320 000 €736 €/m²
View listings in Nová Dedinka →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-27 | 771 €/m² | 6 | |
| 2026-06-28 | 907 €/m² | 7 | |
| 2026-06-29 | 908 €/m² | 9 | |
| 2026-06-30 | 908 €/m² | 9 | |
| 2026-07-01 | 979 €/m² | 12 | |
| 2026-07-02 | 998 €/m² | 13 | |
| 2026-07-03 | 998 €/m² | 13 | |
| 2026-07-04 | 998 €/m² | 13 | |
| 2026-07-05 | 998 €/m² | 13 | |
| 2026-07-06 | 998 €/m² | 13 | |
| 2026-07-07 | 998 €/m² | 13 | |
| 2026-07-08 | 998 €/m² | 13 | |
| 2026-07-09 | 998 €/m² | 13 | |
| 2026-07-10 | 1 016 €/m² | 12 | |
| 2026-07-11 | 998 €/m² | 13 | |
| 2026-07-12 | 998 €/m² | 13 | |
| 2026-07-13 | 1 011 €/m² | 9 | |
| 2026-07-14 | 1 011 €/m² | 11 | |
| 2026-07-15 | 1 042 €/m² | 10 | |
| 2026-07-16 | 1 042 €/m² | 10 | |
| 2026-07-17 | 806 €/m² | 10 | |
| 2026-07-18 | 806 €/m² | 10 | |
| 2026-07-19 | 858 €/m² | 12 | |
| 2026-07-20 | 622 €/m² | 10 | |
| 2026-07-22 | 475 €/m² | 10 | |
| 2026-07-23 | 942 €/m² | 15 | |
| 2026-07-24 | 942 €/m² | 15 | |
| 2026-07-25 | 942 €/m² | 15 | |
| 2026-07-26 | 960 €/m² | 16 | |
| 2026-07-27 | 960 €/m² | 16 | |
| 2026-07-28 | 979 €/m² | 17 | |
| 2026-07-29 | 979 €/m² | 17 | |
| 2026-07-30 | 979 €/m² | 17 | |
| 2026-07-31 | 979 €/m² | 17 | |
| 2026-08-01 | 998 €/m² | 18 | |
| 2026-08-02 | 998 €/m² | 18 | |
| 2026-08-03 | 998 €/m² | 18 | |
| 2026-08-04 | 1 016 €/m² | 17 | |
| 2026-08-08 | 2 308 €/m² | 6 | |
| 2026-08-09 | 2 082 €/m² | 7 | |
| 2026-08-10 | 2 082 €/m² | 7 | |
| 2026-08-11 | 1 856 €/m² | 9 | |
| 2026-08-12 | 1 856 €/m² | 10 | |
| 2026-08-13 | 1 856 €/m² | 10 | |
| 2026-08-14 | 1 856 €/m² | 10 | |
| 2026-08-15 | 1 856 €/m² | 10 | |
| 2026-08-16 | 1 856 €/m² | 10 | |
| 2026-08-17 | 1 856 €/m² | 11 | |
| 2026-08-18 | 1 856 €/m² | 11 | |
| 2026-08-19 | 2 022 €/m² | 12 | |
| 2026-08-20 | 1 417 €/m² | 15 | |
| 2026-08-21 | 1 856 €/m² | 14 | |
| 2026-08-22 | 1 856 €/m² | 14 | |
| 2026-08-23 | 1 655 €/m² | 15 | |
| 2026-08-24 | 998 €/m² | 19 | |
| 2026-08-25 | 979 €/m² | 20 | |
| 2026-08-26 | 901 €/m² | 19 | |
| 2026-08-27 | 799 €/m² | 21 | |
| 2026-08-28 | 799 €/m² | 21 | |
| 2026-08-29 | 799 €/m² | 24 | |
| 2026-08-30 | 799 €/m² | 23 | |
| 2026-08-31 | 799 €/m² | 24 | |
| 2026-09-01 | 799 €/m² | 21 | |
| 2026-09-02 | 799 €/m² | 22 | |
| 2026-09-03 | 799 €/m² | 23 | |
| 2026-09-04 | 824 €/m² | 23 | |
| 2026-09-05 | 799 €/m² | 25 | |
| 2026-09-06 | 799 €/m² | 23 | |
| 2026-09-07 | 799 €/m² | 23 | |
| 2026-09-08 | 799 €/m² | 25 | |
| 2026-09-09 | 799 €/m² | 23 | |
| 2026-09-10 | 736 €/m² | 23 | |
| 2026-09-11 | 768 €/m² | 22 | |
| 2026-09-12 | 768 €/m² | 22 | |
| 2026-09-13 | 768 €/m² | 22 | |
| 2026-09-14 | 768 €/m² | 22 | |
| 2026-09-15 | 768 €/m² | 22 | |
| 2026-09-16 | 768 €/m² | 21 | |
| 2026-09-17 | 736 €/m² | 22 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 4 038 €/m² | 1 | |
| 100–150 m² | 2 308 €/m² | 3 | |
| 200–300 m² | 1 455 €/m² | 1 | |
| 300 m²+ | 529 €/m² | 12 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | — | 1 | |
| 4-room | 736 €/m² | 5 | |
| 5-room | 277 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 540 €/m² | 2 | |
| Older | 2 746 €/m² | 2 |