Houses prices in Plzeň (Sale)
Median houses sale price in Plzeň: 185 614 €, 1 878 €/m² — from 124 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 23% above the national median.
Since 2026-06-25, prices have fallen 57%.
124 listingsMedian price: 185 614 €1 878 €/m²
View listings in Plzeň →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-25 | 2 214 €/m² | 9 | |
| 2026-06-26 | 2 362 €/m² | 34 | |
| 2026-06-27 | 2 188 €/m² | 40 | |
| 2026-06-28 | 2 163 €/m² | 43 | |
| 2026-06-29 | 1 854 €/m² | 43 | |
| 2026-06-30 | 1 731 €/m² | 54 | |
| 2026-07-01 | 1 731 €/m² | 62 | |
| 2026-07-02 | 1 676 €/m² | 68 | |
| 2026-07-03 | 1 678 €/m² | 72 | |
| 2026-07-04 | 1 622 €/m² | 80 | |
| 2026-07-05 | 1 734 €/m² | 83 | |
| 2026-07-06 | 1 734 €/m² | 89 | |
| 2026-07-07 | 1 739 €/m² | 90 | |
| 2026-07-08 | 1 570 €/m² | 98 | |
| 2026-07-09 | 1 575 €/m² | 103 | |
| 2026-07-10 | 1 739 €/m² | 107 | |
| 2026-07-11 | 1 766 €/m² | 103 | |
| 2026-07-12 | 1 766 €/m² | 100 | |
| 2026-07-13 | 1 910 €/m² | 96 | |
| 2026-07-14 | 1 778 €/m² | 101 | |
| 2026-07-15 | 1 910 €/m² | 98 | |
| 2026-07-16 | 2 009 €/m² | 97 | |
| 2026-07-17 | 1 910 €/m² | 94 | |
| 2026-07-18 | 1 896 €/m² | 94 | |
| 2026-07-19 | 1 793 €/m² | 92 | |
| 2026-07-20 | 1 846 €/m² | 90 | |
| 2026-07-22 | 1 767 €/m² | 89 | |
| 2026-07-23 | 1 757 €/m² | 133 | |
| 2026-07-24 | 1 757 €/m² | 139 | |
| 2026-07-25 | 1 757 €/m² | 142 | |
| 2026-07-26 | 1 757 €/m² | 143 | |
| 2026-07-27 | 1 757 €/m² | 145 | |
| 2026-07-28 | 1 747 €/m² | 148 | |
| 2026-07-29 | 1 757 €/m² | 149 | |
| 2026-07-30 | 1 799 €/m² | 153 | |
| 2026-07-31 | 1 756 €/m² | 162 | |
| 2026-08-01 | 1 756 €/m² | 160 | |
| 2026-08-02 | 1 788 €/m² | 163 | |
| 2026-08-03 | 1 799 €/m² | 160 | |
| 2026-08-04 | 1 788 €/m² | 159 | |
| 2026-08-08 | 2 122 €/m² | 103 | |
| 2026-08-09 | 1 995 €/m² | 101 | |
| 2026-08-10 | 1 952 €/m² | 102 | |
| 2026-08-11 | 1 937 €/m² | 93 | |
| 2026-08-12 | 1 878 €/m² | 87 | |
| 2026-08-13 | 1 873 €/m² | 88 | |
| 2026-08-14 | 1 997 €/m² | 90 | |
| 2026-08-15 | 1 787 €/m² | 94 | |
| 2026-08-16 | 1 800 €/m² | 98 | |
| 2026-08-17 | 1 873 €/m² | 97 | |
| 2026-08-18 | 2 007 €/m² | 119 | |
| 2026-08-19 | 2 007 €/m² | 115 | |
| 2026-08-20 | 1 935 €/m² | 124 | |
| 2026-08-21 | 1 878 €/m² | 124 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 2 132 €/m² | 49 | |
| 100–150 m² | 2 443 €/m² | 23 | |
| 150–200 m² | 2 369 €/m² | 7 | |
| 200–300 m² | 1 407 €/m² | 8 | |
| 300 m²+ | 329 €/m² | 26 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3방 | 2 074 €/m² | 4 | |
| 4방 | 2 998 €/m² | 2 | |
| 5방 | — | 1 | |
| 7방 | — | 1 |