Houses prices in Ružomberok (Sale)
Median houses sale price in Ružomberok: 157 500 €, 256 €/m² — from 70 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 46% below the national median.
Since 2026-06-30, prices have fallen 30%.
70 listingsMedian price: 157 500 €256 €/m²
View listings in Ružomberok →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-30 | 288 €/m² | 6 | |
| 2026-07-01 | 182 €/m² | 11 | |
| 2026-07-02 | 294 €/m² | 16 | |
| 2026-07-03 | 294 €/m² | 19 | |
| 2026-07-04 | 294 €/m² | 19 | |
| 2026-07-05 | 288 €/m² | 21 | |
| 2026-07-06 | 288 €/m² | 21 | |
| 2026-07-07 | 288 €/m² | 23 | |
| 2026-07-08 | 294 €/m² | 24 | |
| 2026-07-09 | 294 €/m² | 24 | |
| 2026-07-10 | 301 €/m² | 24 | |
| 2026-07-11 | 399 €/m² | 25 | |
| 2026-07-12 | 399 €/m² | 25 | |
| 2026-07-13 | 453 €/m² | 22 | |
| 2026-07-14 | 359 €/m² | 26 | |
| 2026-07-15 | 426 €/m² | 21 | |
| 2026-07-16 | 426 €/m² | 22 | |
| 2026-07-17 | 399 €/m² | 18 | |
| 2026-07-18 | 399 €/m² | 16 | |
| 2026-07-19 | 399 €/m² | 13 | |
| 2026-07-20 | 428 €/m² | 13 | |
| 2026-07-22 | 428 €/m² | 19 | |
| 2026-07-23 | 359 €/m² | 28 | |
| 2026-07-24 | 379 €/m² | 28 | |
| 2026-07-25 | 359 €/m² | 27 | |
| 2026-07-26 | 359 €/m² | 27 | |
| 2026-07-27 | 379 €/m² | 28 | |
| 2026-07-28 | 359 €/m² | 29 | |
| 2026-07-29 | 359 €/m² | 30 | |
| 2026-07-30 | 359 €/m² | 30 | |
| 2026-07-31 | 359 €/m² | 30 | |
| 2026-08-01 | 359 €/m² | 30 | |
| 2026-08-02 | 359 €/m² | 30 | |
| 2026-08-03 | 359 €/m² | 33 | |
| 2026-08-04 | 359 €/m² | 30 | |
| 2026-08-08 | 257 €/m² | 11 | |
| 2026-08-09 | 199 €/m² | 11 | |
| 2026-08-10 | 141 €/m² | 10 | |
| 2026-08-11 | 199 €/m² | 11 | |
| 2026-08-12 | 257 €/m² | 16 | |
| 2026-08-13 | 203 €/m² | 18 | |
| 2026-08-14 | 203 €/m² | 19 | |
| 2026-08-15 | 203 €/m² | 20 | |
| 2026-08-16 | 203 €/m² | 20 | |
| 2026-08-17 | 203 €/m² | 20 | |
| 2026-08-18 | 203 €/m² | 18 | |
| 2026-08-19 | 203 €/m² | 20 | |
| 2026-08-20 | 190 €/m² | 23 | |
| 2026-08-21 | 203 €/m² | 27 | |
| 2026-08-22 | 203 €/m² | 25 | |
| 2026-08-23 | 203 €/m² | 28 | |
| 2026-08-24 | 190 €/m² | 25 | |
| 2026-08-25 | 256 €/m² | 28 | |
| 2026-08-26 | 254 €/m² | 28 | |
| 2026-08-27 | 256 €/m² | 31 | |
| 2026-08-28 | 257 €/m² | 34 | |
| 2026-08-29 | 256 €/m² | 48 | |
| 2026-08-30 | 256 €/m² | 54 | |
| 2026-08-31 | 257 €/m² | 49 | |
| 2026-09-01 | 257 €/m² | 53 | |
| 2026-09-02 | 256 €/m² | 51 | |
| 2026-09-03 | 256 €/m² | 51 | |
| 2026-09-04 | 235 €/m² | 54 | |
| 2026-09-05 | 254 €/m² | 57 | |
| 2026-09-06 | 256 €/m² | 60 | |
| 2026-09-07 | 254 €/m² | 60 | |
| 2026-09-08 | 257 €/m² | 62 | |
| 2026-09-09 | 257 €/m² | 62 | |
| 2026-09-10 | 286 €/m² | 66 | |
| 2026-09-11 | 257 €/m² | 70 | |
| 2026-09-12 | 251 €/m² | 65 | |
| 2026-09-13 | 257 €/m² | 76 | |
| 2026-09-14 | 275 €/m² | 69 | |
| 2026-09-15 | 275 €/m² | 71 | |
| 2026-09-16 | 257 €/m² | 70 | |
| 2026-09-17 | 256 €/m² | 70 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 750 €/m² | 1 | |
| 100–150 m² | 1 049 €/m² | 4 | |
| 150–200 m² | 813 €/m² | 1 | |
| 200–300 m² | 1 159 €/m² | 10 | |
| 300 m²+ | 202 €/m² | 47 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 2 524 €/m² | 2 | |
| 4-room | 169 €/m² | 3 | |
| 5-room | 204 €/m² | 5 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 2 005 €/m² | 1 |