Houses prices in Slovenský Grob (Sale)
Median houses sale price in Slovenský Grob: 370 000 €, 863 €/m² — from 21 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 85% above the national median.
Since 2026-07-06, prices have risen 12%.
21 listingsMedian price: 370 000 €863 €/m²
View listings in Slovenský Grob →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-06 | 3 112 €/m² | 5 | |
| 2026-07-07 | 3 112 €/m² | 5 | |
| 2026-07-08 | 3 262 €/m² | 7 | |
| 2026-07-09 | 3 262 €/m² | 9 | |
| 2026-07-10 | 3 811 €/m² | 6 | |
| 2026-07-11 | 3 811 €/m² | 6 | |
| 2026-07-12 | 4 359 €/m² | 5 | |
| 2026-07-13 | 4 359 €/m² | 5 | |
| 2026-07-14 | 4 359 €/m² | 5 | |
| 2026-07-15 | 4 359 €/m² | 5 | |
| 2026-07-16 | 4 359 €/m² | 5 | |
| 2026-07-17 | 4 359 €/m² | 6 | |
| 2026-07-18 | 4 359 €/m² | 5 | |
| 2026-07-19 | 4 359 €/m² | 5 | |
| 2026-07-20 | 4 381 €/m² | 5 | |
| 2026-07-22 | 4 381 €/m² | 5 | |
| 2026-07-23 | 5 306 €/m² | 5 | |
| 2026-07-24 | 4 753 €/m² | 6 | |
| 2026-07-25 | 4 753 €/m² | 6 | |
| 2026-07-26 | 2 590 €/m² | 8 | |
| 2026-07-27 | 2 590 €/m² | 8 | |
| 2026-07-28 | 980 €/m² | 9 | |
| 2026-07-29 | 980 €/m² | 11 | |
| 2026-07-30 | 980 €/m² | 11 | |
| 2026-07-31 | 980 €/m² | 11 | |
| 2026-08-01 | 1 490 €/m² | 12 | |
| 2026-08-02 | 1 490 €/m² | 12 | |
| 2026-08-03 | 980 €/m² | 13 | |
| 2026-08-04 | 958 €/m² | 12 | |
| 2026-08-08 | 936 €/m² | 7 | |
| 2026-08-09 | 936 €/m² | 5 | |
| 2026-08-10 | 814 €/m² | 6 | |
| 2026-08-15 | 2 000 €/m² | 5 | |
| 2026-08-24 | 228 €/m² | 10 | |
| 2026-08-25 | 228 €/m² | 9 | |
| 2026-08-26 | 228 €/m² | 12 | |
| 2026-08-27 | 305 €/m² | 13 | |
| 2026-08-28 | 381 €/m² | 14 | |
| 2026-08-29 | 381 €/m² | 14 | |
| 2026-08-30 | 619 €/m² | 16 | |
| 2026-08-31 | 640 €/m² | 15 | |
| 2026-09-01 | 1 051 €/m² | 16 | |
| 2026-09-02 | 573 €/m² | 18 | |
| 2026-09-03 | 573 €/m² | 17 | |
| 2026-09-04 | 481 €/m² | 16 | |
| 2026-09-05 | 389 €/m² | 15 | |
| 2026-09-06 | 573 €/m² | 15 | |
| 2026-09-07 | 619 €/m² | 15 | |
| 2026-09-08 | 619 €/m² | 15 | |
| 2026-09-09 | 619 €/m² | 15 | |
| 2026-09-10 | 619 €/m² | 15 | |
| 2026-09-11 | 730 €/m² | 16 | |
| 2026-09-12 | 841 €/m² | 17 | |
| 2026-09-13 | 841 €/m² | 18 | |
| 2026-09-14 | 841 €/m² | 18 | |
| 2026-09-15 | 841 €/m² | 20 | |
| 2026-09-16 | 863 €/m² | 19 | |
| 2026-09-17 | 789 €/m² | 20 | |
| 2026-09-18 | 863 €/m² | 21 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 7 873 €/m² | 2 | |
| 100–150 m² | 3 408 €/m² | 3 | |
| 150–200 m² | 2 803 €/m² | 1 | |
| 200–300 m² | 2 049 €/m² | 1 | |
| 300 m²+ | 438 €/m² | 9 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 789 €/m² | 4 | |
| 4-room | — | 1 | |
| 5-room | 2 728 €/m² | 3 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 5 317 €/m² | 1 | |
| Older | 3 256 €/m² | 2 |