Houses prices in Stará Turá (Sale)
Median houses sale price in Stará Turá: 129 990 €, 316 €/m² — from 33 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 33% below the national median.
Since 2026-06-26, prices have risen 16%.
33 listingsMedian price: 129 990 €316 €/m²
View listings in Stará Turá →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 1 243 €/m² | 10 | |
| 2026-06-27 | 1 042 €/m² | 11 | |
| 2026-06-28 | 1 042 €/m² | 11 | |
| 2026-06-29 | 1 042 €/m² | 11 | |
| 2026-06-30 | 1 042 €/m² | 11 | |
| 2026-07-01 | 1 040 €/m² | 13 | |
| 2026-07-02 | 1 040 €/m² | 13 | |
| 2026-07-03 | 1 040 €/m² | 13 | |
| 2026-07-04 | 1 041 €/m² | 14 | |
| 2026-07-05 | 1 041 €/m² | 15 | |
| 2026-07-06 | 1 041 €/m² | 15 | |
| 2026-07-07 | 1 041 €/m² | 16 | |
| 2026-07-08 | 1 040 €/m² | 18 | |
| 2026-07-09 | 1 040 €/m² | 18 | |
| 2026-07-10 | 1 040 €/m² | 15 | |
| 2026-07-11 | 1 020 €/m² | 18 | |
| 2026-07-12 | 1 020 €/m² | 18 | |
| 2026-07-13 | 1 020 €/m² | 18 | |
| 2026-07-14 | 1 000 €/m² | 19 | |
| 2026-07-15 | 1 000 €/m² | 19 | |
| 2026-07-16 | 1 000 €/m² | 21 | |
| 2026-07-17 | 1 000 €/m² | 20 | |
| 2026-07-18 | 962 €/m² | 20 | |
| 2026-07-19 | 962 €/m² | 20 | |
| 2026-07-20 | 923 €/m² | 21 | |
| 2026-07-22 | 920 €/m² | 19 | |
| 2026-07-23 | 1 021 €/m² | 25 | |
| 2026-07-24 | 928 €/m² | 29 | |
| 2026-07-25 | 923 €/m² | 31 | |
| 2026-07-26 | 926 €/m² | 32 | |
| 2026-07-27 | 926 €/m² | 32 | |
| 2026-07-28 | 928 €/m² | 33 | |
| 2026-07-29 | 926 €/m² | 32 | |
| 2026-07-30 | 926 €/m² | 32 | |
| 2026-07-31 | 926 €/m² | 32 | |
| 2026-08-01 | 926 €/m² | 32 | |
| 2026-08-02 | 926 €/m² | 32 | |
| 2026-08-03 | 928 €/m² | 31 | |
| 2026-08-04 | 928 €/m² | 31 | |
| 2026-08-08 | 923 €/m² | 23 | |
| 2026-08-09 | 917 €/m² | 20 | |
| 2026-08-10 | 818 €/m² | 19 | |
| 2026-08-11 | 920 €/m² | 21 | |
| 2026-08-12 | 923 €/m² | 21 | |
| 2026-08-13 | 926 €/m² | 22 | |
| 2026-08-14 | 920 €/m² | 24 | |
| 2026-08-15 | 920 €/m² | 24 | |
| 2026-08-16 | 917 €/m² | 24 | |
| 2026-08-17 | 917 €/m² | 25 | |
| 2026-08-18 | 580 €/m² | 28 | |
| 2026-08-19 | 580 €/m² | 24 | |
| 2026-08-20 | 580 €/m² | 27 | |
| 2026-08-21 | 720 €/m² | 28 | |
| 2026-08-22 | 580 €/m² | 29 | |
| 2026-08-23 | 440 €/m² | 28 | |
| 2026-08-24 | 415 €/m² | 29 | |
| 2026-08-25 | 354 €/m² | 31 | |
| 2026-08-26 | 318 €/m² | 30 | |
| 2026-08-27 | 318 €/m² | 30 | |
| 2026-08-28 | 245 €/m² | 32 | |
| 2026-08-29 | 245 €/m² | 32 | |
| 2026-08-30 | 245 €/m² | 32 | |
| 2026-08-31 | 245 €/m² | 32 | |
| 2026-09-01 | 245 €/m² | 32 | |
| 2026-09-02 | 245 €/m² | 32 | |
| 2026-09-03 | 184 €/m² | 32 | |
| 2026-09-04 | 251 €/m² | 32 | |
| 2026-09-05 | 251 €/m² | 32 | |
| 2026-09-06 | 251 €/m² | 32 | |
| 2026-09-07 | 251 €/m² | 32 | |
| 2026-09-08 | 318 €/m² | 33 | |
| 2026-09-09 | 318 €/m² | 34 | |
| 2026-09-10 | 318 €/m² | 34 | |
| 2026-09-11 | 318 €/m² | 34 | |
| 2026-09-12 | 251 €/m² | 34 | |
| 2026-09-13 | 251 €/m² | 34 | |
| 2026-09-14 | 354 €/m² | 33 | |
| 2026-09-15 | 316 €/m² | 33 | |
| 2026-09-16 | 316 €/m² | 33 | |
| 2026-09-17 | 316 €/m² | 33 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 1 444 €/m² | 1 | |
| 100–150 m² | 875 €/m² | 3 | |
| 150–200 m² | 928 €/m² | 2 | |
| 200–300 m² | 140 €/m² | 1 | |
| 300 m²+ | 171 €/m² | 15 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 314 €/m² | 1 | |
| 6-room | 705 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 1 472 €/m² | 2 |