Land prices in Terchová (Sale)
Median land sale price in Terchová: 87 330 €, 44 €/m² — from 14 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 30% below the national median.
Since 2026-06-28, prices have risen 32%.
14 listingsMedian price: 87 330 €44 €/m²
View listings in Terchová →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-28 | 30 €/m² | 6 | |
| 2026-06-29 | 30 €/m² | 6 | |
| 2026-06-30 | 30 €/m² | 6 | |
| 2026-07-01 | 30 €/m² | 6 | |
| 2026-07-02 | 30 €/m² | 6 | |
| 2026-07-03 | 30 €/m² | 7 | |
| 2026-07-04 | 30 €/m² | 7 | |
| 2026-07-05 | 30 €/m² | 7 | |
| 2026-07-06 | 30 €/m² | 7 | |
| 2026-07-07 | 30 €/m² | 7 | |
| 2026-07-08 | 30 €/m² | 7 | |
| 2026-07-09 | 30 €/m² | 7 | |
| 2026-07-10 | 30 €/m² | 8 | |
| 2026-07-11 | 30 €/m² | 8 | |
| 2026-07-12 | 49 €/m² | 6 | |
| 2026-07-13 | 49 €/m² | 7 | |
| 2026-07-14 | 49 €/m² | 7 | |
| 2026-07-15 | 49 €/m² | 7 | |
| 2026-07-16 | 49 €/m² | 7 | |
| 2026-07-23 | 44 €/m² | 9 | |
| 2026-07-24 | 44 €/m² | 9 | |
| 2026-07-25 | 51 €/m² | 10 | |
| 2026-07-26 | 51 €/m² | 10 | |
| 2026-07-27 | 51 €/m² | 10 | |
| 2026-07-28 | 51 €/m² | 10 | |
| 2026-07-29 | 51 €/m² | 10 | |
| 2026-07-30 | 51 €/m² | 10 | |
| 2026-07-31 | 51 €/m² | 10 | |
| 2026-08-01 | 58 €/m² | 11 | |
| 2026-08-02 | 58 €/m² | 11 | |
| 2026-08-03 | 58 €/m² | 11 | |
| 2026-08-04 | 58 €/m² | 11 | |
| 2026-08-14 | 79 €/m² | 5 | |
| 2026-08-15 | 79 €/m² | 5 | |
| 2026-08-16 | 79 €/m² | 5 | |
| 2026-08-18 | 67 €/m² | 5 | |
| 2026-08-19 | 67 €/m² | 5 | |
| 2026-08-20 | 64 €/m² | 6 | |
| 2026-08-21 | 60 €/m² | 7 | |
| 2026-08-22 | 59 €/m² | 6 | |
| 2026-08-23 | 59 €/m² | 6 | |
| 2026-08-24 | 44 €/m² | 9 | |
| 2026-08-25 | 44 €/m² | 9 | |
| 2026-08-26 | 44 €/m² | 9 | |
| 2026-08-27 | 37 €/m² | 10 | |
| 2026-08-28 | 35 €/m² | 14 | |
| 2026-08-29 | 44 €/m² | 13 | |
| 2026-08-30 | 44 €/m² | 13 | |
| 2026-08-31 | 44 €/m² | 13 | |
| 2026-09-01 | 44 €/m² | 13 | |
| 2026-09-02 | 44 €/m² | 13 | |
| 2026-09-03 | 44 €/m² | 13 | |
| 2026-09-04 | 44 €/m² | 13 | |
| 2026-09-05 | 44 €/m² | 13 | |
| 2026-09-06 | 44 €/m² | 13 | |
| 2026-09-07 | 44 €/m² | 14 | |
| 2026-09-08 | 44 €/m² | 13 | |
| 2026-09-09 | 51 €/m² | 13 | |
| 2026-09-10 | 51 €/m² | 13 | |
| 2026-09-11 | 43 €/m² | 13 | |
| 2026-09-12 | 43 €/m² | 13 | |
| 2026-09-13 | 44 €/m² | 14 | |
| 2026-09-14 | 44 €/m² | 14 | |
| 2026-09-15 | 44 €/m² | 14 | |
| 2026-09-16 | 44 €/m² | 14 | |
| 2026-09-17 | 44 €/m² | 14 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 600–1000 m² | 121 €/m² | 2 | |
| 1000–2000 m² | 52 €/m² | 4 | |
| 2000 m²+ | 30 €/m² | 6 |