Houses prices in Veľký Biel (Sale)
Median houses sale price in Veľký Biel: 329 750 €, 896 €/m² — from 20 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 90% above the national median.
Since 2026-07-05, prices have fallen 22%.
20 listingsMedian price: 329 750 €896 €/m²
View listings in Veľký Biel →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-05 | 1 411 €/m² | 6 | |
| 2026-07-06 | 1 792 €/m² | 7 | |
| 2026-07-07 | 1 067 €/m² | 11 | |
| 2026-07-08 | 1 067 €/m² | 11 | |
| 2026-07-09 | 1 065 €/m² | 12 | |
| 2026-07-10 | 1 065 €/m² | 13 | |
| 2026-07-11 | 1 064 €/m² | 10 | |
| 2026-07-12 | 1 428 €/m² | 9 | |
| 2026-07-13 | 1 428 €/m² | 9 | |
| 2026-07-14 | 1 428 €/m² | 9 | |
| 2026-07-15 | 1 428 €/m² | 8 | |
| 2026-07-16 | 1 428 €/m² | 8 | |
| 2026-07-17 | 1 792 €/m² | 9 | |
| 2026-07-18 | 1 792 €/m² | 9 | |
| 2026-07-19 | 1 792 €/m² | 7 | |
| 2026-07-20 | 1 064 €/m² | 9 | |
| 2026-07-22 | 1 792 €/m² | 7 | |
| 2026-07-23 | 1 792 €/m² | 12 | |
| 2026-07-24 | 2 096 €/m² | 11 | |
| 2026-07-25 | 2 096 €/m² | 11 | |
| 2026-07-26 | 2 096 €/m² | 11 | |
| 2026-07-27 | 2 096 €/m² | 11 | |
| 2026-07-28 | 2 096 €/m² | 11 | |
| 2026-07-29 | 2 096 €/m² | 11 | |
| 2026-07-30 | 2 096 €/m² | 11 | |
| 2026-07-31 | 2 096 €/m² | 11 | |
| 2026-08-01 | 2 096 €/m² | 11 | |
| 2026-08-02 | 2 096 €/m² | 11 | |
| 2026-08-03 | 2 746 €/m² | 10 | |
| 2026-08-04 | 2 746 €/m² | 10 | |
| 2026-08-09 | 1 064 €/m² | 6 | |
| 2026-08-10 | 980 €/m² | 7 | |
| 2026-08-11 | 896 €/m² | 8 | |
| 2026-08-12 | 896 €/m² | 11 | |
| 2026-08-13 | 769 €/m² | 12 | |
| 2026-08-14 | 641 €/m² | 11 | |
| 2026-08-15 | 641 €/m² | 11 | |
| 2026-08-16 | 641 €/m² | 11 | |
| 2026-08-17 | 641 €/m² | 10 | |
| 2026-08-18 | 641 €/m² | 10 | |
| 2026-08-19 | 641 €/m² | 10 | |
| 2026-08-20 | 641 €/m² | 10 | |
| 2026-08-21 | 641 €/m² | 10 | |
| 2026-08-22 | 641 €/m² | 10 | |
| 2026-08-23 | 619 €/m² | 8 | |
| 2026-08-24 | 619 €/m² | 11 | |
| 2026-08-25 | 619 €/m² | 12 | |
| 2026-08-26 | 619 €/m² | 13 | |
| 2026-08-27 | 641 €/m² | 14 | |
| 2026-08-28 | 641 €/m² | 14 | |
| 2026-08-29 | 1 446 €/m² | 17 | |
| 2026-08-30 | 1 319 €/m² | 19 | |
| 2026-08-31 | 2 021 €/m² | 20 | |
| 2026-09-01 | 2 021 €/m² | 19 | |
| 2026-09-02 | 1 792 €/m² | 18 | |
| 2026-09-03 | 1 319 €/m² | 17 | |
| 2026-09-04 | 896 €/m² | 18 | |
| 2026-09-05 | 896 €/m² | 18 | |
| 2026-09-06 | 1 344 €/m² | 19 | |
| 2026-09-07 | 1 344 €/m² | 19 | |
| 2026-09-08 | 1 302 €/m² | 19 | |
| 2026-09-09 | 1 302 €/m² | 19 | |
| 2026-09-10 | 1 302 €/m² | 20 | |
| 2026-09-11 | 1 302 €/m² | 20 | |
| 2026-09-12 | 1 302 €/m² | 19 | |
| 2026-09-13 | 1 302 €/m² | 20 | |
| 2026-09-14 | 1 302 €/m² | 20 | |
| 2026-09-15 | 1 302 €/m² | 20 | |
| 2026-09-16 | 1 302 €/m² | 20 | |
| 2026-09-17 | 896 €/m² | 20 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 100–150 m² | 2 928 €/m² | 4 | |
| 200–300 m² | 1 708 €/m² | 1 | |
| 300 m²+ | 464 €/m² | 6 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | — | 1 | |
| 3-room | 287 €/m² | 1 | |
| 4-room | 845 €/m² | 4 | |
| 5-room | 2 764 €/m² | 3 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 3 311 €/m² | 3 | |
| Older | 1 708 €/m² | 1 |