Land prices in Žilina (Sale)
Median land sale price in Žilina: 99 990 €, 80 €/m² — from 83 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 26% above the national median.
Since 2026-06-27, prices have fallen 23%.
83 listingsMedian price: 99 990 €80 €/m²
View listings in Žilina →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-27 | 134 €/m² | 7 | |
| 2026-06-28 | 134 €/m² | 8 | |
| 2026-06-29 | 134 €/m² | 8 | |
| 2026-06-30 | 134 €/m² | 10 | |
| 2026-07-01 | 121 €/m² | 14 | |
| 2026-07-02 | 128 €/m² | 17 | |
| 2026-07-03 | 128 €/m² | 19 | |
| 2026-07-04 | 131 €/m² | 20 | |
| 2026-07-05 | 133 €/m² | 21 | |
| 2026-07-06 | 133 €/m² | 21 | |
| 2026-07-07 | 133 €/m² | 25 | |
| 2026-07-08 | 133 €/m² | 28 | |
| 2026-07-09 | 133 €/m² | 32 | |
| 2026-07-10 | 133 €/m² | 35 | |
| 2026-07-11 | 127 €/m² | 39 | |
| 2026-07-12 | 131 €/m² | 35 | |
| 2026-07-13 | 126 €/m² | 34 | |
| 2026-07-14 | 127 €/m² | 33 | |
| 2026-07-15 | 126 €/m² | 36 | |
| 2026-07-16 | 104 €/m² | 33 | |
| 2026-07-17 | 106 €/m² | 37 | |
| 2026-07-18 | 104 €/m² | 39 | |
| 2026-07-19 | 100 €/m² | 38 | |
| 2026-07-20 | 100 €/m² | 38 | |
| 2026-07-22 | 93 €/m² | 41 | |
| 2026-07-23 | 92 €/m² | 55 | |
| 2026-07-24 | 92 €/m² | 56 | |
| 2026-07-25 | 92 €/m² | 56 | |
| 2026-07-26 | 93 €/m² | 60 | |
| 2026-07-27 | 96 €/m² | 62 | |
| 2026-07-28 | 94 €/m² | 61 | |
| 2026-07-29 | 94 €/m² | 61 | |
| 2026-07-30 | 100 €/m² | 63 | |
| 2026-07-31 | 100 €/m² | 64 | |
| 2026-08-01 | 104 €/m² | 66 | |
| 2026-08-02 | 104 €/m² | 67 | |
| 2026-08-03 | 104 €/m² | 66 | |
| 2026-08-04 | 106 €/m² | 63 | |
| 2026-08-08 | 132 €/m² | 30 | |
| 2026-08-09 | 132 €/m² | 25 | |
| 2026-08-10 | 131 €/m² | 24 | |
| 2026-08-11 | 125 €/m² | 25 | |
| 2026-08-12 | 119 €/m² | 24 | |
| 2026-08-13 | 84 €/m² | 26 | |
| 2026-08-14 | 100 €/m² | 25 | |
| 2026-08-15 | 76 €/m² | 24 | |
| 2026-08-16 | 80 €/m² | 24 | |
| 2026-08-17 | 76 €/m² | 24 | |
| 2026-08-18 | 96 €/m² | 26 | |
| 2026-08-19 | 90 €/m² | 31 | |
| 2026-08-20 | 80 €/m² | 31 | |
| 2026-08-21 | 76 €/m² | 34 | |
| 2026-08-22 | 76 €/m² | 37 | |
| 2026-08-23 | 76 €/m² | 38 | |
| 2026-08-24 | 87 €/m² | 43 | |
| 2026-08-25 | 75 €/m² | 41 | |
| 2026-08-26 | 76 €/m² | 40 | |
| 2026-08-27 | 84 €/m² | 42 | |
| 2026-08-28 | 84 €/m² | 45 | |
| 2026-08-29 | 80 €/m² | 45 | |
| 2026-08-30 | 89 €/m² | 72 | |
| 2026-08-31 | 86 €/m² | 71 | |
| 2026-09-01 | 89 €/m² | 72 | |
| 2026-09-02 | 82 €/m² | 72 | |
| 2026-09-03 | 80 €/m² | 71 | |
| 2026-09-04 | 80 €/m² | 74 | |
| 2026-09-05 | 80 €/m² | 76 | |
| 2026-09-06 | 87 €/m² | 86 | |
| 2026-09-07 | 80 €/m² | 81 | |
| 2026-09-08 | 76 €/m² | 81 | |
| 2026-09-09 | 76 €/m² | 82 | |
| 2026-09-10 | 76 €/m² | 83 | |
| 2026-09-11 | 76 €/m² | 76 | |
| 2026-09-12 | 75 €/m² | 73 | |
| 2026-09-13 | 82 €/m² | 92 | |
| 2026-09-14 | 79 €/m² | 82 | |
| 2026-09-15 | 80 €/m² | 81 | |
| 2026-09-16 | 79 €/m² | 82 | |
| 2026-09-17 | 80 €/m² | 83 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 300 m² | — | 2 | |
| 300–600 m² | 137 €/m² | 6 | |
| 600–1000 m² | 80 €/m² | 25 | |
| 1000–2000 m² | 89 €/m² | 18 | |
| 2000 m²+ | 35 €/m² | 13 |