Houses prices in Banská Bystrica (Sale)
Median houses sale price in Banská Bystrica: 279 900 €, 527 €/m² — from 229 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 12% above the national median.
Since 2026-06-17, prices have risen 2%.
229 listingsMedian price: 279 900 €527 €/m²
View listings in Banská Bystrica →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-17 | 472 €/m² | 8 | |
| 2026-06-26 | 1 046 €/m² | 16 | |
| 2026-06-27 | 472 €/m² | 23 | |
| 2026-06-28 | 659 €/m² | 29 | |
| 2026-06-29 | 662 €/m² | 30 | |
| 2026-06-30 | 662 €/m² | 32 | |
| 2026-07-01 | 662 €/m² | 34 | |
| 2026-07-02 | 665 €/m² | 35 | |
| 2026-07-03 | 662 €/m² | 36 | |
| 2026-07-04 | 327 €/m² | 38 | |
| 2026-07-05 | 327 €/m² | 39 | |
| 2026-07-06 | 411 €/m² | 46 | |
| 2026-07-07 | 411 €/m² | 49 | |
| 2026-07-08 | 528 €/m² | 50 | |
| 2026-07-09 | 601 €/m² | 54 | |
| 2026-07-10 | 662 €/m² | 49 | |
| 2026-07-11 | 662 €/m² | 55 | |
| 2026-07-12 | 665 €/m² | 55 | |
| 2026-07-13 | 659 €/m² | 53 | |
| 2026-07-14 | 621 €/m² | 53 | |
| 2026-07-15 | 648 €/m² | 53 | |
| 2026-07-16 | 648 €/m² | 60 | |
| 2026-07-17 | 659 €/m² | 59 | |
| 2026-07-18 | 849 €/m² | 62 | |
| 2026-07-19 | 666 €/m² | 60 | |
| 2026-07-20 | 934 €/m² | 53 | |
| 2026-07-22 | 648 €/m² | 64 | |
| 2026-07-23 | 634 €/m² | 81 | |
| 2026-07-24 | 652 €/m² | 83 | |
| 2026-07-25 | 638 €/m² | 84 | |
| 2026-07-26 | 638 €/m² | 86 | |
| 2026-07-27 | 638 €/m² | 86 | |
| 2026-07-28 | 635 €/m² | 95 | |
| 2026-07-29 | 547 €/m² | 100 | |
| 2026-07-30 | 547 €/m² | 100 | |
| 2026-07-31 | 544 €/m² | 102 | |
| 2026-08-01 | 543 €/m² | 103 | |
| 2026-08-02 | 542 €/m² | 108 | |
| 2026-08-03 | 536 €/m² | 107 | |
| 2026-08-04 | 525 €/m² | 105 | |
| 2026-08-08 | 328 €/m² | 62 | |
| 2026-08-09 | 328 €/m² | 58 | |
| 2026-08-10 | 328 €/m² | 58 | |
| 2026-08-11 | 317 €/m² | 51 | |
| 2026-08-12 | 289 €/m² | 52 | |
| 2026-08-13 | 346 €/m² | 60 | |
| 2026-08-14 | 355 €/m² | 56 | |
| 2026-08-15 | 439 €/m² | 55 | |
| 2026-08-16 | 443 €/m² | 48 | |
| 2026-08-17 | 473 €/m² | 49 | |
| 2026-08-18 | 346 €/m² | 81 | |
| 2026-08-19 | 336 €/m² | 72 | |
| 2026-08-20 | 336 €/m² | 82 | |
| 2026-08-21 | 349 €/m² | 84 | |
| 2026-08-22 | 303 €/m² | 94 | |
| 2026-08-23 | 365 €/m² | 110 | |
| 2026-08-24 | 472 €/m² | 122 | |
| 2026-08-25 | 472 €/m² | 130 | |
| 2026-08-26 | 500 €/m² | 136 | |
| 2026-08-27 | 478 €/m² | 156 | |
| 2026-08-28 | 480 €/m² | 152 | |
| 2026-08-29 | 480 €/m² | 168 | |
| 2026-08-30 | 524 €/m² | 185 | |
| 2026-08-31 | 472 €/m² | 175 | |
| 2026-09-01 | 376 €/m² | 176 | |
| 2026-09-02 | 474 €/m² | 178 | |
| 2026-09-03 | 458 €/m² | 180 | |
| 2026-09-04 | 444 €/m² | 186 | |
| 2026-09-05 | 434 €/m² | 187 | |
| 2026-09-06 | 426 €/m² | 204 | |
| 2026-09-07 | 401 €/m² | 195 | |
| 2026-09-08 | 472 €/m² | 201 | |
| 2026-09-09 | 477 €/m² | 200 | |
| 2026-09-10 | 500 €/m² | 204 | |
| 2026-09-11 | 480 €/m² | 205 | |
| 2026-09-12 | 477 €/m² | 203 | |
| 2026-09-13 | 508 €/m² | 237 | |
| 2026-09-14 | 477 €/m² | 219 | |
| 2026-09-15 | 478 €/m² | 226 | |
| 2026-09-16 | 528 €/m² | 231 | |
| 2026-09-17 | 527 €/m² | 229 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 616 €/m² | 6 | |
| 100–150 m² | 3 627 €/m² | 8 | |
| 150–200 m² | 1 333 €/m² | 11 | |
| 200–300 m² | 516 €/m² | 15 | |
| 300 m²+ | 340 €/m² | 126 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 2 929 €/m² | 2 | |
| 4-room | 1 029 €/m² | 10 | |
| 5-room | 302 €/m² | 11 | |
| 6-room | 1 314 €/m² | 3 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 3 991 €/m² | 6 | |
| Older | 1 988 €/m² | 8 |