Banská Bystrica Region
Median real-estate prices in Banská Bystrica Region — by type, district, area and number of rooms. Updated daily.
511 listingsMedian price: 150 000 €2 324 €/m²
By city / district
| City | Median price | €/m² | Listings |
|---|---|---|---|
| Banská Bystrica | 2 902 €/m² | 153 | |
| Zvolen | 2 427 €/m² | 76 | |
| Žiar nad Hronom | 1 760 €/m² | 42 | |
| Lučenec | 1 350 €/m² | 33 | |
| Rimavská Sobota | 1 352 €/m² | 31 | |
| Banská Štiavnica | 2 654 €/m² | 31 | |
| Donovaly | 2 421 €/m² | 27 | |
| Bystrá | 3 307 €/m² | 12 | |
| Mýto pod Ďumbierom | 2 321 €/m² | 8 | |
| Detva | 1 885 €/m² | 8 | |
| Brezno | 1 696 €/m² | 8 | |
| Revúca | 1 042 €/m² | 8 | |
| Veľký Krtíš | 1 139 €/m² | 8 | |
| Žarnovica | 1 646 €/m² | 5 | |
| Poltár | 933 €/m² | 4 | |
| Horná Lehota | 1 875 €/m² | 4 | |
| Nová Baňa | 1 329 €/m² | 4 | |
| Dudince | 1 538 €/m² | 4 | |
| Kremnica | — | 4 | |
| Hnúšťa | 8 833 €/m² | 3 | |
| Krupina | 1 816 €/m² | 3 | |
| Podbrezová | 1 211 €/m² | 3 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 3 313 €/m² | 27 | |
| 40–60 m² | 2 726 €/m² | 79 | |
| 60–80 m² | 2 402 €/m² | 117 | |
| 80–100 m² | 2 012 €/m² | 58 | |
| 100–150 m² | 2 336 €/m² | 27 | |
| 150 m²+ | 506 €/m² | 50 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 2 242 €/m² | 61 | |
| 2-room | 2 517 €/m² | 161 | |
| 3-room | 2 303 €/m² | 195 | |
| 4-room | 2 336 €/m² | 37 | |
| 5-room | 2 427 €/m² | 8 | |
| 6-room | 786 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 3 834 €/m² | 16 | |
| Older | 2 411 €/m² | 22 |