Apartments prices in Mýto pod Ďumbierom (Sale)
Median apartments sale price in Mýto pod Ďumbierom: 269 500 €, 2 005 €/m² — from 12 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 29% below the national median.
Since 2026-07-09, prices have risen 43%.
12 listingsMedian price: 269 500 €2 005 €/m²
View listings in Mýto pod Ďumbierom →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-09 | 2 522 €/m² | 5 | |
| 2026-07-10 | 3 315 €/m² | 6 | |
| 2026-07-11 | 3 315 €/m² | 6 | |
| 2026-07-12 | 3 315 €/m² | 6 | |
| 2026-07-13 | 3 315 €/m² | 6 | |
| 2026-07-14 | 2 522 €/m² | 7 | |
| 2026-07-15 | 2 522 €/m² | 6 | |
| 2026-07-16 | 2 522 €/m² | 6 | |
| 2026-07-17 | 2 522 €/m² | 6 | |
| 2026-07-18 | 2 522 €/m² | 6 | |
| 2026-07-19 | 2 522 €/m² | 6 | |
| 2026-07-20 | 2 522 €/m² | 6 | |
| 2026-07-22 | 2 522 €/m² | 6 | |
| 2026-07-23 | 3 315 €/m² | 7 | |
| 2026-07-24 | 3 315 €/m² | 7 | |
| 2026-07-25 | 3 315 €/m² | 7 | |
| 2026-07-26 | 3 315 €/m² | 7 | |
| 2026-07-27 | 3 315 €/m² | 7 | |
| 2026-07-28 | 3 315 €/m² | 7 | |
| 2026-07-29 | 2 321 €/m² | 8 | |
| 2026-07-30 | 2 321 €/m² | 8 | |
| 2026-07-31 | 2 321 €/m² | 8 | |
| 2026-08-01 | 2 321 €/m² | 8 | |
| 2026-08-02 | 2 321 €/m² | 10 | |
| 2026-08-03 | 2 321 €/m² | 10 | |
| 2026-08-04 | 2 321 €/m² | 10 | |
| 2026-08-08 | 434 €/m² | 5 | |
| 2026-08-09 | 434 €/m² | 5 | |
| 2026-08-10 | 434 €/m² | 5 | |
| 2026-08-11 | 434 €/m² | 5 | |
| 2026-08-12 | 2 934 €/m² | 6 | |
| 2026-08-13 | 2 934 €/m² | 6 | |
| 2026-08-14 | 2 934 €/m² | 6 | |
| 2026-08-15 | 2 934 €/m² | 6 | |
| 2026-08-18 | 692 €/m² | 5 | |
| 2026-08-19 | 1 878 €/m² | 5 | |
| 2026-08-20 | 1 878 €/m² | 5 | |
| 2026-08-21 | 1 878 €/m² | 5 | |
| 2026-08-22 | 1 683 €/m² | 6 | |
| 2026-08-23 | 1 683 €/m² | 6 | |
| 2026-08-24 | 1 683 €/m² | 6 | |
| 2026-08-25 | 1 878 €/m² | 9 | |
| 2026-08-26 | 1 989 €/m² | 10 | |
| 2026-08-27 | 1 878 €/m² | 13 | |
| 2026-08-28 | 1 878 €/m² | 12 | |
| 2026-08-29 | 1 878 €/m² | 12 | |
| 2026-08-30 | 1 878 €/m² | 12 | |
| 2026-08-31 | 1 878 €/m² | 12 | |
| 2026-09-01 | 1 878 €/m² | 12 | |
| 2026-09-02 | 1 878 €/m² | 12 | |
| 2026-09-03 | 2 101 €/m² | 12 | |
| 2026-09-04 | 2 101 €/m² | 12 | |
| 2026-09-05 | 2 101 €/m² | 12 | |
| 2026-09-06 | 1 795 €/m² | 12 | |
| 2026-09-07 | 1 795 €/m² | 12 | |
| 2026-09-08 | 1 488 €/m² | 12 | |
| 2026-09-09 | 1 488 €/m² | 12 | |
| 2026-09-10 | 1 488 €/m² | 12 | |
| 2026-09-11 | 1 488 €/m² | 12 | |
| 2026-09-12 | 1 488 €/m² | 12 | |
| 2026-09-13 | 1 488 €/m² | 12 | |
| 2026-09-14 | 1 488 €/m² | 12 | |
| 2026-09-15 | 2 005 €/m² | 12 | |
| 2026-09-16 | 2 005 €/m² | 12 | |
| 2026-09-17 | 2 005 €/m² | 12 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 60–80 m² | 2 928 €/m² | 2 | |
| 80–100 m² | 7 722 €/m² | 1 | |
| 100–150 m² | 1 488 €/m² | 1 | |
| 150 m²+ | 563 €/m² | 2 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 3 333 €/m² | 1 | |
| 3-room | 692 €/m² | 8 |