Apartments prices in Bystrá (Sale)
Median apartments sale price in Bystrá: 222 000 €, 3 665 €/m² — from 16 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 31% above the national median.
Since 2026-06-29, prices have fallen 19%.
16 listingsMedian price: 222 000 €3 665 €/m²
View listings in Bystrá →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-29 | 3 957 €/m² | 5 | |
| 2026-06-30 | 3 957 €/m² | 8 | |
| 2026-07-01 | 3 957 €/m² | 8 | |
| 2026-07-02 | 3 957 €/m² | 8 | |
| 2026-07-03 | 3 957 €/m² | 8 | |
| 2026-07-04 | 3 957 €/m² | 8 | |
| 2026-07-05 | 3 957 €/m² | 8 | |
| 2026-07-06 | 3 957 €/m² | 8 | |
| 2026-07-07 | 3 957 €/m² | 8 | |
| 2026-07-08 | 3 873 €/m² | 9 | |
| 2026-07-09 | 3 873 €/m² | 9 | |
| 2026-07-10 | 3 873 €/m² | 9 | |
| 2026-07-11 | 3 600 €/m² | 7 | |
| 2026-07-12 | 3 600 €/m² | 7 | |
| 2026-07-14 | 3 600 €/m² | 7 | |
| 2026-07-15 | 3 600 €/m² | 7 | |
| 2026-07-16 | 3 600 €/m² | 7 | |
| 2026-07-17 | 3 600 €/m² | 7 | |
| 2026-07-18 | 3 600 €/m² | 7 | |
| 2026-07-19 | 3 600 €/m² | 7 | |
| 2026-07-20 | 3 600 €/m² | 6 | |
| 2026-07-22 | 3 600 €/m² | 6 | |
| 2026-07-23 | 2 113 €/m² | 9 | |
| 2026-07-24 | 2 113 €/m² | 9 | |
| 2026-07-25 | 2 113 €/m² | 9 | |
| 2026-07-26 | 2 113 €/m² | 9 | |
| 2026-07-27 | 2 113 €/m² | 9 | |
| 2026-07-28 | 2 113 €/m² | 9 | |
| 2026-07-29 | 3 307 €/m² | 12 | |
| 2026-07-30 | 3 307 €/m² | 12 | |
| 2026-07-31 | 3 307 €/m² | 12 | |
| 2026-08-01 | 3 307 €/m² | 12 | |
| 2026-08-02 | 3 307 €/m² | 12 | |
| 2026-08-03 | 3 307 €/m² | 12 | |
| 2026-08-04 | 3 307 €/m² | 12 | |
| 2026-08-11 | 3 631 €/m² | 5 | |
| 2026-08-17 | 3 227 €/m² | 5 | |
| 2026-08-18 | 3 227 €/m² | 7 | |
| 2026-08-19 | 3 227 €/m² | 7 | |
| 2026-08-20 | 3 227 €/m² | 7 | |
| 2026-08-21 | 3 227 €/m² | 7 | |
| 2026-08-22 | 3 281 €/m² | 10 | |
| 2026-08-23 | 3 281 €/m² | 10 | |
| 2026-08-24 | 3 307 €/m² | 14 | |
| 2026-08-25 | 3 469 €/m² | 15 | |
| 2026-08-26 | 3 631 €/m² | 14 | |
| 2026-08-27 | 3 631 €/m² | 14 | |
| 2026-08-28 | 3 631 €/m² | 14 | |
| 2026-08-29 | 3 631 €/m² | 14 | |
| 2026-08-30 | 3 599 €/m² | 14 | |
| 2026-08-31 | 3 599 €/m² | 14 | |
| 2026-09-01 | 3 710 €/m² | 15 | |
| 2026-09-02 | 3 710 €/m² | 15 | |
| 2026-09-03 | 3 710 €/m² | 15 | |
| 2026-09-04 | 3 710 €/m² | 15 | |
| 2026-09-05 | 3 710 €/m² | 15 | |
| 2026-09-06 | 3 710 €/m² | 15 | |
| 2026-09-07 | 3 998 €/m² | 15 | |
| 2026-09-08 | 3 687 €/m² | 15 | |
| 2026-09-09 | 3 687 €/m² | 15 | |
| 2026-09-10 | 3 687 €/m² | 15 | |
| 2026-09-11 | 3 687 €/m² | 15 | |
| 2026-09-12 | 3 687 €/m² | 15 | |
| 2026-09-13 | 3 687 €/m² | 15 | |
| 2026-09-14 | 3 665 €/m² | 15 | |
| 2026-09-15 | 3 665 €/m² | 15 | |
| 2026-09-16 | 3 665 €/m² | 16 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 6 419 €/m² | 1 | |
| 40–60 m² | 3 998 €/m² | 3 | |
| 60–80 m² | 3 687 €/m² | 4 | |
| 80–100 m² | 3 307 €/m² | 1 | |
| 150 m²+ | 373 €/m² | 2 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 4 366 €/m² | 1 | |
| 2-room | 3 648 €/m² | 8 | |
| 3-room | 3 508 €/m² | 7 |