Apartments prices in Bojnice (Sale)
Median apartments sale price in Bojnice: 267 000 €, 2 837 €/m² — from 15 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's about the same as the national median.
Since 2026-07-11, prices have risen 22%.
15 listingsMedian price: 267 000 €2 837 €/m²
View listings in Bojnice →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-11 | 3 229 €/m² | 5 | |
| 2026-07-12 | 3 229 €/m² | 5 | |
| 2026-07-13 | 3 229 €/m² | 5 | |
| 2026-07-14 | 3 229 €/m² | 5 | |
| 2026-07-15 | 3 229 €/m² | 6 | |
| 2026-07-16 | 3 229 €/m² | 6 | |
| 2026-07-17 | 3 229 €/m² | 6 | |
| 2026-07-18 | 3 229 €/m² | 7 | |
| 2026-07-19 | 3 229 €/m² | 7 | |
| 2026-07-20 | 3 229 €/m² | 7 | |
| 2026-07-22 | 3 229 €/m² | 7 | |
| 2026-07-23 | 3 229 €/m² | 7 | |
| 2026-07-24 | 2 806 €/m² | 7 | |
| 2026-07-25 | 2 806 €/m² | 7 | |
| 2026-07-26 | 2 806 €/m² | 7 | |
| 2026-07-27 | 2 806 €/m² | 7 | |
| 2026-07-28 | 3 229 €/m² | 6 | |
| 2026-07-29 | 3 229 €/m² | 6 | |
| 2026-07-30 | 3 229 €/m² | 6 | |
| 2026-07-31 | 3 229 €/m² | 6 | |
| 2026-08-01 | 3 229 €/m² | 6 | |
| 2026-08-02 | 3 229 €/m² | 6 | |
| 2026-08-03 | 3 229 €/m² | 5 | |
| 2026-08-04 | 3 229 €/m² | 5 | |
| 2026-08-25 | 3 229 €/m² | 6 | |
| 2026-08-26 | 3 229 €/m² | 8 | |
| 2026-08-27 | 3 229 €/m² | 8 | |
| 2026-08-28 | 3 229 €/m² | 9 | |
| 2026-08-29 | 3 229 €/m² | 12 | |
| 2026-08-30 | 3 229 €/m² | 12 | |
| 2026-08-31 | 3 229 €/m² | 12 | |
| 2026-09-01 | 3 229 €/m² | 12 | |
| 2026-09-02 | 3 229 €/m² | 12 | |
| 2026-09-03 | 3 229 €/m² | 12 | |
| 2026-09-04 | 3 229 €/m² | 12 | |
| 2026-09-05 | 3 229 €/m² | 12 | |
| 2026-09-06 | 3 229 €/m² | 12 | |
| 2026-09-07 | 3 229 €/m² | 12 | |
| 2026-09-08 | 3 229 €/m² | 13 | |
| 2026-09-09 | 3 229 €/m² | 13 | |
| 2026-09-10 | 3 229 €/m² | 13 | |
| 2026-09-11 | 3 229 €/m² | 15 | |
| 2026-09-12 | 2 837 €/m² | 15 | |
| 2026-09-13 | 2 837 €/m² | 15 | |
| 2026-09-14 | 2 837 €/m² | 15 | |
| 2026-09-15 | 2 837 €/m² | 15 | |
| 2026-09-16 | 2 837 €/m² | 15 | |
| 2026-09-17 | 2 837 €/m² | 15 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 60–80 m² | 3 889 €/m² | 1 | |
| 80–100 m² | 3 077 €/m² | 2 | |
| 100–150 m² | 3 033 €/m² | 4 | |
| 150 m²+ | 1 105 €/m² | 3 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 3 889 €/m² | 3 | |
| 3-room | 2 816 €/m² | 5 | |
| 4-room | 3 283 €/m² | 4 | |
| 5-room | 1 875 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 606 €/m² | 2 | |
| Older | 3 889 €/m² | 1 |