Houses prices in Bojnice (Sale)
Median houses sale price in Bojnice: 329 000 €, 362 €/m² — from 35 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 23% below the national median.
Since 2026-06-17, prices have fallen 40%.
35 listingsMedian price: 329 000 €362 €/m²
View listings in Bojnice →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-17 | 1 568 €/m² | 5 | |
| 2026-06-26 | 1 183 €/m² | 8 | |
| 2026-06-27 | 1 125 €/m² | 10 | |
| 2026-06-28 | 1 125 €/m² | 10 | |
| 2026-06-29 | 874 €/m² | 12 | |
| 2026-06-30 | 874 €/m² | 13 | |
| 2026-07-01 | 874 €/m² | 13 | |
| 2026-07-02 | 874 €/m² | 13 | |
| 2026-07-03 | 874 €/m² | 13 | |
| 2026-07-04 | 874 €/m² | 13 | |
| 2026-07-05 | 874 €/m² | 13 | |
| 2026-07-06 | 681 €/m² | 14 | |
| 2026-07-07 | 681 €/m² | 14 | |
| 2026-07-08 | 681 €/m² | 14 | |
| 2026-07-09 | 681 €/m² | 14 | |
| 2026-07-10 | 715 €/m² | 13 | |
| 2026-07-11 | 715 €/m² | 13 | |
| 2026-07-12 | 715 €/m² | 14 | |
| 2026-07-13 | 1 125 €/m² | 11 | |
| 2026-07-14 | 1 068 €/m² | 13 | |
| 2026-07-15 | 1 068 €/m² | 13 | |
| 2026-07-16 | 1 068 €/m² | 13 | |
| 2026-07-17 | 1 068 €/m² | 13 | |
| 2026-07-18 | 1 068 €/m² | 13 | |
| 2026-07-19 | 1 068 €/m² | 13 | |
| 2026-07-20 | 1 068 €/m² | 13 | |
| 2026-07-22 | 1 068 €/m² | 15 | |
| 2026-07-23 | 1 068 €/m² | 15 | |
| 2026-07-24 | 1 068 €/m² | 15 | |
| 2026-07-25 | 1 068 €/m² | 15 | |
| 2026-07-26 | 715 €/m² | 16 | |
| 2026-07-27 | 715 €/m² | 16 | |
| 2026-07-28 | 362 €/m² | 17 | |
| 2026-07-29 | 362 €/m² | 17 | |
| 2026-07-30 | 362 €/m² | 17 | |
| 2026-07-31 | 362 €/m² | 17 | |
| 2026-08-01 | 715 €/m² | 18 | |
| 2026-08-02 | 715 €/m² | 18 | |
| 2026-08-03 | 715 €/m² | 18 | |
| 2026-08-04 | 715 €/m² | 18 | |
| 2026-08-08 | 1 183 €/m² | 11 | |
| 2026-08-09 | 1 125 €/m² | 13 | |
| 2026-08-10 | 1 183 €/m² | 11 | |
| 2026-08-11 | 1 533 €/m² | 11 | |
| 2026-08-12 | 1 183 €/m² | 13 | |
| 2026-08-13 | 487 €/m² | 19 | |
| 2026-08-14 | 487 €/m² | 19 | |
| 2026-08-15 | 487 €/m² | 19 | |
| 2026-08-16 | 487 €/m² | 19 | |
| 2026-08-17 | 487 €/m² | 19 | |
| 2026-08-18 | 604 €/m² | 18 | |
| 2026-08-19 | 836 €/m² | 19 | |
| 2026-08-20 | 836 €/m² | 19 | |
| 2026-08-21 | 836 €/m² | 19 | |
| 2026-08-22 | 836 €/m² | 19 | |
| 2026-08-23 | 836 €/m² | 19 | |
| 2026-08-24 | 604 €/m² | 19 | |
| 2026-08-25 | 369 €/m² | 22 | |
| 2026-08-26 | 369 €/m² | 23 | |
| 2026-08-27 | 369 €/m² | 24 | |
| 2026-08-28 | 487 €/m² | 25 | |
| 2026-08-29 | 362 €/m² | 26 | |
| 2026-08-30 | 362 €/m² | 26 | |
| 2026-08-31 | 362 €/m² | 26 | |
| 2026-09-01 | 362 €/m² | 27 | |
| 2026-09-02 | 354 €/m² | 27 | |
| 2026-09-03 | 362 €/m² | 29 | |
| 2026-09-04 | 355 €/m² | 29 | |
| 2026-09-05 | 355 €/m² | 29 | |
| 2026-09-06 | 355 €/m² | 29 | |
| 2026-09-07 | 354 €/m² | 29 | |
| 2026-09-08 | 354 €/m² | 29 | |
| 2026-09-09 | 353 €/m² | 30 | |
| 2026-09-10 | 353 €/m² | 30 | |
| 2026-09-11 | 354 €/m² | 31 | |
| 2026-09-12 | 362 €/m² | 35 | |
| 2026-09-13 | 362 €/m² | 35 | |
| 2026-09-14 | 369 €/m² | 35 | |
| 2026-09-15 | 362 €/m² | 35 | |
| 2026-09-16 | 362 €/m² | 36 | |
| 2026-09-17 | 362 €/m² | 35 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 100–150 m² | 3 016 €/m² | 2 | |
| 150–200 m² | 2 538 €/m² | 2 | |
| 200–300 m² | 1 282 €/m² | 4 | |
| 300 m²+ | 346 €/m² | 18 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 4-room | 2 291 €/m² | 6 | |
| 5-room | 1 689 €/m² | 4 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 2 206 €/m² | 7 |