Apartments prices in Chorvátsky Grob (Sale)
Median apartments sale price in Chorvátsky Grob: 239 900 €, 2 890 €/m² — from 11 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 3% above the national median.
Since 2026-07-01, prices have risen 4%.
11 listingsMedian price: 239 900 €2 890 €/m²
View listings in Chorvátsky Grob →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-01 | 3 039 €/m² | 6 | |
| 2026-07-02 | 3 039 €/m² | 6 | |
| 2026-07-03 | 3 039 €/m² | 6 | |
| 2026-07-04 | 3 039 €/m² | 6 | |
| 2026-07-05 | 1 564 €/m² | 8 | |
| 2026-07-06 | 1 564 €/m² | 8 | |
| 2026-07-07 | 1 564 €/m² | 8 | |
| 2026-07-08 | 1 564 €/m² | 8 | |
| 2026-07-09 | 1 564 €/m² | 8 | |
| 2026-07-10 | 2 529 €/m² | 8 | |
| 2026-07-11 | 2 529 €/m² | 8 | |
| 2026-07-12 | 2 330 €/m² | 7 | |
| 2026-07-13 | 2 330 €/m² | 7 | |
| 2026-07-14 | 2 341 €/m² | 9 | |
| 2026-07-15 | 2 330 €/m² | 6 | |
| 2026-07-16 | 2 330 €/m² | 6 | |
| 2026-07-17 | 2 727 €/m² | 8 | |
| 2026-07-18 | 2 791 €/m² | 10 | |
| 2026-07-19 | 3 103 €/m² | 8 | |
| 2026-07-20 | 3 103 €/m² | 8 | |
| 2026-07-22 | 3 103 €/m² | 9 | |
| 2026-07-23 | 3 448 €/m² | 10 | |
| 2026-07-24 | 4 451 €/m² | 10 | |
| 2026-07-25 | 4 451 €/m² | 10 | |
| 2026-07-26 | 4 451 €/m² | 10 | |
| 2026-07-27 | 4 451 €/m² | 10 | |
| 2026-07-28 | 4 451 €/m² | 10 | |
| 2026-07-29 | 4 451 €/m² | 10 | |
| 2026-07-30 | 3 448 €/m² | 11 | |
| 2026-07-31 | 3 573 €/m² | 12 | |
| 2026-08-01 | 3 573 €/m² | 12 | |
| 2026-08-02 | 3 573 €/m² | 12 | |
| 2026-08-03 | 3 573 €/m² | 12 | |
| 2026-08-04 | 3 573 €/m² | 12 | |
| 2026-08-08 | 3 200 €/m² | 7 | |
| 2026-08-09 | 3 200 €/m² | 7 | |
| 2026-08-10 | 3 200 €/m² | 7 | |
| 2026-08-11 | 3 200 €/m² | 7 | |
| 2026-08-12 | 3 200 €/m² | 7 | |
| 2026-08-13 | 3 200 €/m² | 7 | |
| 2026-08-14 | 3 281 €/m² | 8 | |
| 2026-08-15 | 3 362 €/m² | 7 | |
| 2026-08-16 | 3 362 €/m² | 6 | |
| 2026-08-17 | 3 362 €/m² | 6 | |
| 2026-08-18 | 3 362 €/m² | 6 | |
| 2026-08-19 | 3 362 €/m² | 8 | |
| 2026-08-20 | 3 362 €/m² | 9 | |
| 2026-08-21 | 3 362 €/m² | 9 | |
| 2026-08-22 | 3 362 €/m² | 9 | |
| 2026-08-23 | 3 362 €/m² | 9 | |
| 2026-08-24 | 3 530 €/m² | 10 | |
| 2026-08-25 | 3 530 €/m² | 10 | |
| 2026-08-26 | 3 530 €/m² | 10 | |
| 2026-08-27 | 3 362 €/m² | 10 | |
| 2026-08-28 | 3 275 €/m² | 11 | |
| 2026-08-29 | 3 275 €/m² | 11 | |
| 2026-08-30 | 3 275 €/m² | 11 | |
| 2026-08-31 | 3 275 €/m² | 11 | |
| 2026-09-01 | 3 275 €/m² | 12 | |
| 2026-09-02 | 3 275 €/m² | 12 | |
| 2026-09-03 | 3 275 €/m² | 12 | |
| 2026-09-04 | 3 188 €/m² | 13 | |
| 2026-09-05 | 3 148 €/m² | 12 | |
| 2026-09-06 | 3 148 €/m² | 12 | |
| 2026-09-07 | 2 957 €/m² | 12 | |
| 2026-09-08 | 2 957 €/m² | 12 | |
| 2026-09-09 | 2 957 €/m² | 12 | |
| 2026-09-10 | 2 957 €/m² | 12 | |
| 2026-09-11 | 2 957 €/m² | 12 | |
| 2026-09-12 | 2 957 €/m² | 12 | |
| 2026-09-13 | 2 957 €/m² | 11 | |
| 2026-09-14 | 2 957 €/m² | 11 | |
| 2026-09-15 | 2 957 €/m² | 11 | |
| 2026-09-16 | 2 890 €/m² | 11 | |
| 2026-09-17 | 2 890 €/m² | 11 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 5 466 €/m² | 1 | |
| 40–60 m² | 3 698 €/m² | 1 | |
| 80–100 m² | 2 809 €/m² | 4 | |
| 150 m²+ | 319 €/m² | 1 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 5 466 €/m² | 1 | |
| 2-room | 3 698 €/m² | 3 | |
| 3-room | 2 727 €/m² | 5 | |
| 4-room | — | 2 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 2 809 €/m² | 2 |