Houses prices in Donovaly (Sale)
Median houses sale price in Donovaly: 260 000 €, 649 €/m² — from 14 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 38% above the national median.
Since 2026-07-04, prices have fallen 61%.
14 listingsMedian price: 260 000 €649 €/m²
View listings in Donovaly →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-07-04 | 2 752 €/m² | 6 | |
| 2026-07-05 | 2 752 €/m² | 6 | |
| 2026-07-06 | 2 752 €/m² | 6 | |
| 2026-07-07 | 2 135 €/m² | 7 | |
| 2026-07-08 | 2 135 €/m² | 7 | |
| 2026-07-09 | 2 135 €/m² | 7 | |
| 2026-07-10 | 2 135 €/m² | 7 | |
| 2026-07-11 | 2 135 €/m² | 7 | |
| 2026-07-12 | 2 135 €/m² | 7 | |
| 2026-07-13 | 1 969 €/m² | 6 | |
| 2026-07-19 | 2 135 €/m² | 5 | |
| 2026-07-22 | 2 813 €/m² | 5 | |
| 2026-07-23 | 2 133 €/m² | 9 | |
| 2026-07-24 | 2 133 €/m² | 9 | |
| 2026-07-25 | 2 133 €/m² | 9 | |
| 2026-07-26 | 2 133 €/m² | 9 | |
| 2026-07-27 | 2 133 €/m² | 9 | |
| 2026-07-28 | 2 133 €/m² | 9 | |
| 2026-07-29 | 2 132 €/m² | 10 | |
| 2026-07-30 | 2 132 €/m² | 10 | |
| 2026-07-31 | 2 132 €/m² | 10 | |
| 2026-08-01 | 2 132 €/m² | 10 | |
| 2026-08-02 | 758 €/m² | 14 | |
| 2026-08-03 | 758 €/m² | 14 | |
| 2026-08-04 | 758 €/m² | 14 | |
| 2026-08-08 | 170 €/m² | 8 | |
| 2026-08-09 | 198 €/m² | 9 | |
| 2026-08-10 | 198 €/m² | 9 | |
| 2026-08-11 | 198 €/m² | 9 | |
| 2026-08-12 | 198 €/m² | 10 | |
| 2026-08-13 | 226 €/m² | 9 | |
| 2026-08-14 | 725 €/m² | 8 | |
| 2026-08-15 | 725 €/m² | 8 | |
| 2026-08-19 | 3 881 €/m² | 7 | |
| 2026-08-20 | 1 280 €/m² | 5 | |
| 2026-08-21 | 1 280 €/m² | 6 | |
| 2026-08-22 | 1 280 €/m² | 6 | |
| 2026-08-23 | 738 €/m² | 5 | |
| 2026-08-24 | 738 €/m² | 7 | |
| 2026-08-25 | 738 €/m² | 7 | |
| 2026-08-26 | 588 €/m² | 8 | |
| 2026-08-27 | 1 280 €/m² | 8 | |
| 2026-08-28 | 1 280 €/m² | 8 | |
| 2026-08-29 | 3 171 €/m² | 8 | |
| 2026-08-30 | 3 171 €/m² | 9 | |
| 2026-08-31 | 3 171 €/m² | 9 | |
| 2026-09-01 | 1 280 €/m² | 11 | |
| 2026-09-02 | 1 280 €/m² | 11 | |
| 2026-09-03 | 1 280 €/m² | 11 | |
| 2026-09-04 | 588 €/m² | 11 | |
| 2026-09-05 | 588 €/m² | 11 | |
| 2026-09-06 | 588 €/m² | 11 | |
| 2026-09-07 | 588 €/m² | 11 | |
| 2026-09-08 | 450 €/m² | 11 | |
| 2026-09-09 | 311 €/m² | 11 | |
| 2026-09-10 | 450 €/m² | 11 | |
| 2026-09-11 | 450 €/m² | 11 | |
| 2026-09-12 | 450 €/m² | 11 | |
| 2026-09-13 | 450 €/m² | 12 | |
| 2026-09-14 | 450 €/m² | 12 | |
| 2026-09-15 | 450 €/m² | 14 | |
| 2026-09-16 | 588 €/m² | 14 | |
| 2026-09-17 | 649 €/m² | 14 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 370 €/m² | 1 | |
| 200–300 m² | 450 €/m² | 1 | |
| 300 m²+ | 649 €/m² | 6 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 3 370 €/m² | 2 | |
| 6-room | 711 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 1 280 €/m² | 1 |