Apartments prices in Karviná (Sale)
Median apartments sale price in Karviná: 103 423 €, 1 768 €/m² — from 71 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 54% below the national median.
Since 2026-06-26, prices have risen 26%.
71 listingsMedian price: 103 423 €1 768 €/m²
View listings in Karviná →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 1 508 €/m² | 8 | |
| 2026-06-27 | 1 490 €/m² | 11 | |
| 2026-06-28 | 1 471 €/m² | 12 | |
| 2026-06-29 | 1 396 €/m² | 13 | |
| 2026-06-30 | 1 322 €/m² | 20 | |
| 2026-07-01 | 1 396 €/m² | 23 | |
| 2026-07-02 | 1 396 €/m² | 27 | |
| 2026-07-03 | 1 428 €/m² | 30 | |
| 2026-07-04 | 1 214 €/m² | 31 | |
| 2026-07-05 | 1 214 €/m² | 33 | |
| 2026-07-06 | 1 318 €/m² | 34 | |
| 2026-07-07 | 1 318 €/m² | 36 | |
| 2026-07-08 | 1 426 €/m² | 40 | |
| 2026-07-09 | 1 317 €/m² | 49 | |
| 2026-07-10 | 1 074 €/m² | 47 | |
| 2026-07-11 | 1 075 €/m² | 50 | |
| 2026-07-12 | 1 039 €/m² | 47 | |
| 2026-07-13 | 1 074 €/m² | 45 | |
| 2026-07-14 | 1 418 €/m² | 45 | |
| 2026-07-15 | 1 415 €/m² | 46 | |
| 2026-07-16 | 1 413 €/m² | 43 | |
| 2026-07-17 | 1 418 €/m² | 48 | |
| 2026-07-18 | 1 418 €/m² | 50 | |
| 2026-07-19 | 1 426 €/m² | 52 | |
| 2026-07-20 | 1 422 €/m² | 53 | |
| 2026-07-22 | 1 424 €/m² | 52 | |
| 2026-07-23 | 1 497 €/m² | 69 | |
| 2026-07-24 | 1 532 €/m² | 78 | |
| 2026-07-25 | 1 566 €/m² | 79 | |
| 2026-07-26 | 1 532 €/m² | 80 | |
| 2026-07-27 | 1 487 €/m² | 83 | |
| 2026-07-28 | 1 477 €/m² | 86 | |
| 2026-07-29 | 1 477 €/m² | 88 | |
| 2026-07-30 | 1 463 €/m² | 95 | |
| 2026-07-31 | 1 464 €/m² | 99 | |
| 2026-08-01 | 1 464 €/m² | 99 | |
| 2026-08-02 | 1 464 €/m² | 101 | |
| 2026-08-03 | 1 450 €/m² | 95 | |
| 2026-08-04 | 1 497 €/m² | 98 | |
| 2026-08-08 | 1 541 €/m² | 47 | |
| 2026-08-09 | 1 541 €/m² | 48 | |
| 2026-08-10 | 1 565 €/m² | 49 | |
| 2026-08-11 | 1 598 €/m² | 48 | |
| 2026-08-12 | 1 620 €/m² | 54 | |
| 2026-08-13 | 1 620 €/m² | 49 | |
| 2026-08-14 | 1 641 €/m² | 44 | |
| 2026-08-15 | 1 641 €/m² | 48 | |
| 2026-08-16 | 1 641 €/m² | 50 | |
| 2026-08-17 | 1 764 €/m² | 50 | |
| 2026-08-18 | 1 734 €/m² | 61 | |
| 2026-08-19 | 1 766 €/m² | 61 | |
| 2026-08-20 | 1 768 €/m² | 71 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 2 294 €/m² | 7 | |
| 40–60 m² | 1 987 €/m² | 23 | |
| 60–80 m² | 1 703 €/m² | 22 | |
| 80–100 m² | 1 920 €/m² | 1 | |
| 100–150 m² | 659 €/m² | 2 | |
| 150 m²+ | 395 €/m² | 6 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-izb. | 1 873 €/m² | 12 | |
| 2-izb. | 1 737 €/m² | 31 | |
| 3-izb. | 1 705 €/m² | 24 | |
| 4-izb. | 927 €/m² | 2 | |
| 5-izb. | 417 €/m² | 1 |