Houses prices in Karviná (Sale)
Median houses sale price in Karviná: 223 161 €, 670 €/m² — from 41 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 56% below the national median.
Since 2026-06-26, prices have fallen 24%.
41 listingsMedian price: 223 161 €670 €/m²
View listings in Karviná →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 2 166 €/m² | 6 | |
| 2026-06-27 | 1 143 €/m² | 14 | |
| 2026-06-28 | 1 050 €/m² | 15 | |
| 2026-06-29 | 1 050 €/m² | 17 | |
| 2026-06-30 | 386 €/m² | 21 | |
| 2026-07-01 | 1 050 €/m² | 25 | |
| 2026-07-02 | 1 236 €/m² | 33 | |
| 2026-07-03 | 1 236 €/m² | 33 | |
| 2026-07-04 | 1 050 €/m² | 35 | |
| 2026-07-05 | 1 050 €/m² | 35 | |
| 2026-07-06 | 1 035 €/m² | 36 | |
| 2026-07-07 | 1 035 €/m² | 36 | |
| 2026-07-08 | 1 050 €/m² | 38 | |
| 2026-07-09 | 1 035 €/m² | 41 | |
| 2026-07-10 | 984 €/m² | 42 | |
| 2026-07-11 | 984 €/m² | 41 | |
| 2026-07-12 | 948 €/m² | 34 | |
| 2026-07-13 | 1 141 €/m² | 33 | |
| 2026-07-14 | 1 374 €/m² | 34 | |
| 2026-07-15 | 1 020 €/m² | 33 | |
| 2026-07-16 | 1 078 €/m² | 32 | |
| 2026-07-17 | 948 €/m² | 31 | |
| 2026-07-18 | 966 €/m² | 32 | |
| 2026-07-19 | 966 €/m² | 32 | |
| 2026-07-20 | 1 051 €/m² | 31 | |
| 2026-07-22 | 845 €/m² | 34 | |
| 2026-07-23 | 848 €/m² | 57 | |
| 2026-07-24 | 714 €/m² | 59 | |
| 2026-07-25 | 837 €/m² | 64 | |
| 2026-07-26 | 837 €/m² | 61 | |
| 2026-07-27 | 885 €/m² | 62 | |
| 2026-07-28 | 837 €/m² | 64 | |
| 2026-07-29 | 885 €/m² | 66 | |
| 2026-07-30 | 885 €/m² | 71 | |
| 2026-07-31 | 848 €/m² | 71 | |
| 2026-08-01 | 848 €/m² | 71 | |
| 2026-08-02 | 826 €/m² | 75 | |
| 2026-08-03 | 703 €/m² | 74 | |
| 2026-08-04 | 826 €/m² | 76 | |
| 2026-08-08 | 1 240 €/m² | 37 | |
| 2026-08-09 | 1 023 €/m² | 35 | |
| 2026-08-10 | 1 023 €/m² | 35 | |
| 2026-08-11 | 964 €/m² | 36 | |
| 2026-08-12 | 993 €/m² | 43 | |
| 2026-08-13 | 560 €/m² | 38 | |
| 2026-08-14 | 548 €/m² | 36 | |
| 2026-08-15 | 780 €/m² | 39 | |
| 2026-08-16 | 780 €/m² | 39 | |
| 2026-08-17 | 791 €/m² | 34 | |
| 2026-08-18 | 804 €/m² | 36 | |
| 2026-08-19 | 793 €/m² | 34 | |
| 2026-08-20 | 738 €/m² | 46 | |
| 2026-08-21 | 670 €/m² | 41 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 2 652 €/m² | 2 | |
| 100–150 m² | 1 928 €/m² | 2 | |
| 150–200 m² | 1 705 €/m² | 7 | |
| 200–300 m² | 911 €/m² | 3 | |
| 300 m²+ | 282 €/m² | 18 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 4-izb. | 911 €/m² | 4 | |
| 5-izb. | 343 €/m² | 6 | |
| 6-izb. | 781 €/m² | 1 |