Houses prices in Košice (Sale)
Median houses sale price in Košice: 216 300 €, 477 €/m² — from 483 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's about the same as the national median.
Since 2026-06-17, prices have fallen 15%.
483 listingsMedian price: 216 300 €477 €/m²
View listings in Košice →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-17 | 720 €/m² | 28 | |
| 2026-06-26 | 549 €/m² | 67 | |
| 2026-06-27 | 437 €/m² | 78 | |
| 2026-06-28 | 468 €/m² | 86 | |
| 2026-06-29 | 468 €/m² | 89 | |
| 2026-06-30 | 462 €/m² | 101 | |
| 2026-07-01 | 462 €/m² | 112 | |
| 2026-07-02 | 437 €/m² | 120 | |
| 2026-07-03 | 535 €/m² | 127 | |
| 2026-07-04 | 531 €/m² | 144 | |
| 2026-07-05 | 622 €/m² | 157 | |
| 2026-07-06 | 599 €/m² | 170 | |
| 2026-07-07 | 622 €/m² | 190 | |
| 2026-07-08 | 618 €/m² | 212 | |
| 2026-07-09 | 622 €/m² | 213 | |
| 2026-07-10 | 535 €/m² | 206 | |
| 2026-07-11 | 503 €/m² | 183 | |
| 2026-07-12 | 531 €/m² | 189 | |
| 2026-07-13 | 525 €/m² | 185 | |
| 2026-07-14 | 497 €/m² | 189 | |
| 2026-07-15 | 497 €/m² | 182 | |
| 2026-07-16 | 519 €/m² | 180 | |
| 2026-07-17 | 599 €/m² | 194 | |
| 2026-07-18 | 610 €/m² | 184 | |
| 2026-07-19 | 531 €/m² | 181 | |
| 2026-07-20 | 497 €/m² | 171 | |
| 2026-07-22 | 519 €/m² | 164 | |
| 2026-07-23 | 467 €/m² | 226 | |
| 2026-07-24 | 485 €/m² | 234 | |
| 2026-07-25 | 556 €/m² | 261 | |
| 2026-07-26 | 499 €/m² | 265 | |
| 2026-07-27 | 591 €/m² | 282 | |
| 2026-07-28 | 556 €/m² | 291 | |
| 2026-07-29 | 571 €/m² | 296 | |
| 2026-07-30 | 589 €/m² | 304 | |
| 2026-07-31 | 589 €/m² | 317 | |
| 2026-08-01 | 519 €/m² | 323 | |
| 2026-08-02 | 571 €/m² | 324 | |
| 2026-08-03 | 631 €/m² | 326 | |
| 2026-08-04 | 635 €/m² | 323 | |
| 2026-08-08 | 707 €/m² | 185 | |
| 2026-08-09 | 687 €/m² | 183 | |
| 2026-08-10 | 697 €/m² | 156 | |
| 2026-08-11 | 626 €/m² | 183 | |
| 2026-08-12 | 691 €/m² | 180 | |
| 2026-08-13 | 685 €/m² | 173 | |
| 2026-08-14 | 686 €/m² | 183 | |
| 2026-08-15 | 686 €/m² | 183 | |
| 2026-08-16 | 691 €/m² | 189 | |
| 2026-08-17 | 702 €/m² | 189 | |
| 2026-08-18 | 587 €/m² | 205 | |
| 2026-08-19 | 529 €/m² | 211 | |
| 2026-08-20 | 540 €/m² | 237 | |
| 2026-08-21 | 540 €/m² | 248 | |
| 2026-08-22 | 556 €/m² | 258 | |
| 2026-08-23 | 595 €/m² | 272 | |
| 2026-08-24 | 494 €/m² | 281 | |
| 2026-08-25 | 488 €/m² | 291 | |
| 2026-08-26 | 467 €/m² | 315 | |
| 2026-08-27 | 494 €/m² | 315 | |
| 2026-08-28 | 506 €/m² | 312 | |
| 2026-08-29 | 497 €/m² | 325 | |
| 2026-08-30 | 481 €/m² | 398 | |
| 2026-08-31 | 427 €/m² | 381 | |
| 2026-09-01 | 422 €/m² | 389 | |
| 2026-09-02 | 426 €/m² | 384 | |
| 2026-09-03 | 427 €/m² | 396 | |
| 2026-09-04 | 411 €/m² | 397 | |
| 2026-09-05 | 461 €/m² | 406 | |
| 2026-09-06 | 439 €/m² | 452 | |
| 2026-09-07 | 500 €/m² | 426 | |
| 2026-09-08 | 492 €/m² | 431 | |
| 2026-09-09 | 470 €/m² | 433 | |
| 2026-09-10 | 469 €/m² | 456 | |
| 2026-09-11 | 476 €/m² | 444 | |
| 2026-09-12 | 477 €/m² | 443 | |
| 2026-09-13 | 453 €/m² | 531 | |
| 2026-09-14 | 458 €/m² | 482 | |
| 2026-09-15 | 453 €/m² | 487 | |
| 2026-09-16 | 475 €/m² | 485 | |
| 2026-09-17 | 477 €/m² | 483 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 260 €/m² | 41 | |
| 100–150 m² | 2 526 €/m² | 16 | |
| 150–200 m² | 2 816 €/m² | 15 | |
| 200–300 m² | 1 536 €/m² | 20 | |
| 300 m²+ | 291 €/m² | 296 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 3 793 €/m² | 2 | |
| 3-room | 564 €/m² | 17 | |
| 4-room | 690 €/m² | 32 | |
| 5-room | 554 €/m² | 14 | |
| 6-room | 701 €/m² | 5 | |
| 7-room | 843 €/m² | 2 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 3 104 €/m² | 9 | |
| Older | 1 889 €/m² | 7 |